Pointe Santo D44
Pointe Santo D44
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Dates | Price |
---|---|
06/25/2022 - 07/01/2022 | $246 /nt |
06/25/2022 - 07/01/2022 | $1,725 /wk |
06/25/2022 - 07/01/2022 | $7,593 /month |
07/02/2022 - 07/08/2022 | $275 /nt |
07/02/2022 - 07/08/2022 | $1,925 /wk |
07/02/2022 - 07/08/2022 | $7,593 /month |
07/09/2022 - 07/15/2022 | $246 /nt |
07/09/2022 - 07/15/2022 | $1,725 /wk |
07/09/2022 - 07/15/2022 | $7,393 /month |
07/16/2022 - 07/22/2022 | $246 /nt |
07/16/2022 - 07/22/2022 | $1,725 /wk |
07/16/2022 - 07/22/2022 | $7,393 /month |
07/23/2022 - 07/29/2022 | $246 /nt |
07/23/2022 - 07/29/2022 | $1,725 /wk |
07/23/2022 - 07/29/2022 | $7,393 /month |
07/30/2022 - 08/05/2022 | $246 /nt |
07/30/2022 - 08/05/2022 | $1,725 /wk |
07/30/2022 - 08/05/2022 | $7,393 /month |
08/06/2022 - 08/12/2022 | $246 /nt |
08/06/2022 - 08/12/2022 | $1,725 /wk |
08/06/2022 - 08/12/2022 | $7,393 /month |
08/13/2022 - 08/19/2022 | $246 /nt |
08/13/2022 - 08/19/2022 | $1,725 /wk |
08/13/2022 - 08/19/2022 | $7,393 /month |
08/20/2022 - 08/26/2022 | $246 /nt |
08/20/2022 - 08/26/2022 | $1,725 /wk |
08/20/2022 - 08/26/2022 | $7,393 /month |
08/27/2022 - 09/02/2022 | $246 /nt |
08/27/2022 - 09/02/2022 | $1,725 /wk |
08/27/2022 - 09/02/2022 | $7,393 /month |
09/03/2022 - 09/09/2022 | $246 /nt |
09/03/2022 - 09/09/2022 | $1,725 /wk |
09/03/2022 - 09/09/2022 | $7,393 /month |
09/10/2022 - 09/16/2022 | $246 /nt |
09/10/2022 - 09/16/2022 | $1,725 /wk |
09/10/2022 - 09/16/2022 | $7,393 /month |
09/17/2022 - 09/23/2022 | $246 /nt |
09/17/2022 - 09/23/2022 | $1,725 /wk |
09/17/2022 - 09/23/2022 | $7,393 /month |
09/24/2022 - 09/30/2022 | $246 /nt |
09/24/2022 - 09/30/2022 | $1,725 /wk |
09/24/2022 - 09/30/2022 | $7,393 /month |
10/01/2022 - 10/07/2022 | $246 /nt |
10/01/2022 - 10/07/2022 | $1,725 /wk |
10/01/2022 - 10/07/2022 | $7,393 /month |
10/08/2022 - 10/14/2022 | $246 /nt |
10/08/2022 - 10/14/2022 | $1,725 /wk |
10/08/2022 - 10/14/2022 | $7,393 /month |
10/15/2022 - 10/21/2022 | $246 /nt |
10/15/2022 - 10/21/2022 | $1,725 /wk |
10/15/2022 - 10/21/2022 | $7,393 /month |
10/22/2022 - 10/28/2022 | $246 /nt |
10/22/2022 - 10/28/2022 | $1,725 /wk |
10/22/2022 - 10/28/2022 | $7,450 /month |
10/29/2022 - 11/04/2022 | $246 /nt |
10/29/2022 - 11/04/2022 | $1,725 /wk |
10/29/2022 - 11/04/2022 | $7,593 /month |
11/05/2022 - 11/11/2022 | $246 /nt |
11/05/2022 - 11/11/2022 | $1,725 /wk |
11/05/2022 - 11/11/2022 | $7,593 /month |
11/12/2022 - 11/18/2022 | $246 /nt |
11/12/2022 - 11/18/2022 | $1,725 /wk |
11/12/2022 - 11/18/2022 | $7,593 /month |
11/19/2022 - 11/25/2022 | $275 /nt |
11/19/2022 - 11/25/2022 | $1,925 /wk |
11/19/2022 - 11/25/2022 | $7,970 /month |
11/26/2022 - 12/02/2022 | $246 /nt |
11/26/2022 - 12/02/2022 | $1,725 /wk |
11/26/2022 - 12/02/2022 | $9,090 /month |
12/03/2022 - 12/09/2022 | $246 /nt |
12/03/2022 - 12/09/2022 | $1,725 /wk |
12/03/2022 - 12/09/2022 | $10,410 /month |
12/10/2022 - 12/16/2022 | $246 /nt |
12/10/2022 - 12/16/2022 | $1,725 /wk |
12/10/2022 - 12/16/2022 | $11,517 /month |
12/17/2022 - 12/23/2022 | $435 /nt |
12/17/2022 - 12/23/2022 | $3,045 /wk |
12/17/2022 - 12/23/2022 | $12,092 /month |
12/24/2022 - 12/30/2022 | $435 /nt |
12/24/2022 - 12/30/2022 | $3,045 /wk |
12/24/2022 - 12/30/2022 | $11,347 /month |
12/31/2022 - 01/06/2023 | $435 /nt |
12/31/2022 - 01/06/2023 | $3,045 /wk |
12/31/2022 - 01/06/2023 | $10,815 /month |
01/07/2023 - 01/13/2023 | $329 /nt |
01/07/2023 - 01/13/2023 | $2,300 /wk |
01/07/2023 - 01/13/2023 | $10,815 /month |
01/14/2023 - 01/20/2023 | $329 /nt |
01/14/2023 - 01/20/2023 | $2,300 /wk |
01/14/2023 - 01/20/2023 | $11,560 /month |
01/21/2023 - 01/27/2023 | $329 /nt |
01/21/2023 - 01/27/2023 | $2,300 /wk |
01/21/2023 - 01/27/2023 | $12,305 /month |
01/28/2023 - 02/03/2023 | $435 /nt |
01/28/2023 - 02/03/2023 | $3,045 /wk |
01/28/2023 - 02/03/2023 | $13,050 /month |
02/04/2023 - 02/10/2023 | $435 /nt |
02/04/2023 - 02/10/2023 | $3,045 /wk |
02/04/2023 - 02/10/2023 | $13,050 /month |
02/11/2023 - 02/17/2023 | $435 /nt |
02/11/2023 - 02/17/2023 | $3,045 /wk |
02/11/2023 - 02/17/2023 | $13,050 /month |
02/18/2023 - 02/24/2023 | $435 /nt |
02/18/2023 - 02/24/2023 | $3,045 /wk |
02/18/2023 - 02/24/2023 | $13,050 /month |
02/25/2023 - 03/03/2023 | $435 /nt |
02/25/2023 - 03/03/2023 | $3,045 /wk |
02/25/2023 - 03/03/2023 | $13,050 /month |
03/04/2023 - 03/10/2023 | $435 /nt |
03/04/2023 - 03/10/2023 | $3,045 /wk |
03/04/2023 - 03/10/2023 | $13,050 /month |
03/11/2023 - 03/17/2023 | $435 /nt |
03/11/2023 - 03/17/2023 | $3,045 /wk |
03/11/2023 - 03/17/2023 | $13,050 /month |
03/18/2023 - 03/24/2023 | $435 /nt |
03/18/2023 - 03/24/2023 | $3,045 /wk |
03/18/2023 - 03/24/2023 | $12,837 /month |
03/25/2023 - 03/31/2023 | $435 /nt |
03/25/2023 - 03/31/2023 | $3,045 /wk |
03/25/2023 - 03/31/2023 | $11,928 /month |
04/01/2023 - 04/07/2023 | $435 /nt |
04/01/2023 - 04/07/2023 | $3,045 /wk |
04/01/2023 - 04/07/2023 | $10,608 /month |
04/08/2023 - 04/14/2023 | $435 /nt |
04/08/2023 - 04/14/2023 | $3,045 /wk |
04/08/2023 - 04/14/2023 | $9,288 /month |
04/15/2023 - 04/21/2023 | $329 /nt |
04/15/2023 - 04/21/2023 | $2,300 /wk |
04/15/2023 - 04/21/2023 | $7,968 /month |
04/22/2023 - 04/28/2023 | $246 /nt |
04/22/2023 - 04/28/2023 | $1,725 /wk |
04/22/2023 - 04/28/2023 | $7,393 /month |
04/29/2023 - 05/05/2023 | $246 /nt |
04/29/2023 - 05/05/2023 | $1,725 /wk |
04/29/2023 - 05/05/2023 | $7,393 /month |
05/06/2023 - 05/12/2023 | $246 /nt |
05/06/2023 - 05/12/2023 | $1,725 /wk |
05/06/2023 - 05/12/2023 | $7,393 /month |
05/13/2023 - 05/19/2023 | $246 /nt |
05/13/2023 - 05/19/2023 | $1,725 /wk |
05/13/2023 - 05/19/2023 | $7,393 /month |
05/20/2023 - 05/26/2023 | $246 /nt |
05/20/2023 - 05/26/2023 | $1,725 /wk |
05/20/2023 - 05/26/2023 | $7,393 /month |
05/27/2023 - 06/02/2023 | $246 /nt |
05/27/2023 - 06/02/2023 | $1,725 /wk |
05/27/2023 - 06/02/2023 | $7,393 /month |
06/03/2023 - 06/09/2023 | $246 /nt |
06/03/2023 - 06/09/2023 | $1,725 /wk |
06/03/2023 - 06/09/2023 | $7,450 /month |
06/10/2023 - 06/16/2023 | $246 /nt |
06/10/2023 - 06/16/2023 | $1,725 /wk |
06/10/2023 - 06/16/2023 | $7,593 /month |
06/17/2023 - 06/23/2023 | $246 /nt |
06/17/2023 - 06/23/2023 | $1,725 /wk |
06/17/2023 - 06/23/2023 | $7,593 /month |






















Type
- 2/2 GULF VIEW
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs/DVDs 3TV
- Bed Sizes King 2 Double Beds
- Max Persons in Unit 6
- Additional Beds SLEEPER SOFA
- View GULF VIEW
Search Fields
- BBQ Grill
- Internet Access
- Elevator
- Non-Smoking
- Pool
- Tennis
- Gulf Beach Complex
Subdivision
- Subdivision4
Location
- 1-Sanibel Islands, FL
Reservation Group
- Pointe Santo
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 2
Bed Sizes
- King 2 Double Beds
Max Persons in Unit
- 6
View
- GULF VIEW
Elevator
- YES
Additional Beds
- SLEEPER SOFA
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator
Featured Amenities:
POINTE SANTO D44 VIP Vacation Rentals
Come relax and enjoy at this spacious, 2 bedroom/2 bath top floor penthouse with private roofdeck!!
Kitchen is spacious, modern and bright, Bosch dishwasher, coffee maker, and fully stocked with all utensils and cookware.
Eat comfortably at the kitchen island, the bar, or the dining room
Dining Room has expandable table and comfortable chairs that can seat 6
Alcove area creates even more space for your family for reading, playing games, and has a queen size leather sleeper sofa.
Guest bedroom has 2 full size beds, to ensure a comfortable night's sleep for any adult or teenager.
Living Room has a large, leather sectional sofa to relax on and watch TV and movies on full DISH network
Master bedroom has a king sized bed, private view of the gulf.
Lanai has a wonderful, relaxing view of the property and the beach.
Private roofdeck has spectacular view of the gulf. Great for relaxing in the sun, watching the sunset, or gazing at the stars.
Washer & Dryer in the unit.
“Unit D44 Point Santo de Sanibel” [4 of 5 stars]
Unit D 44 was clean and nicely furnished. It's 2 bedroom top floor unit with a private roof deck and screened balcony. (If you have limited mobility, though, you will have trouble getting up to the deck. It's accessed by a steep narrow outdoor spiral staircase.) The king sized bed was perfect. You can get a partial view of the sunset from the roof deck, and a partial view of the ocean from the living room and balcony. -TRIP ADVISOR-