Pointe Santo D6
Pointe Santo D6
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Dates | Price |
---|---|
06/25/2022 - 07/01/2022 | $246 /nt |
06/25/2022 - 07/01/2022 | $1,725 /wk |
06/25/2022 - 07/01/2022 | $7,593 /month |
07/02/2022 - 07/08/2022 | $275 /nt |
07/02/2022 - 07/08/2022 | $1,925 /wk |
07/02/2022 - 07/08/2022 | $7,593 /month |
07/09/2022 - 07/15/2022 | $246 /nt |
07/09/2022 - 07/15/2022 | $1,725 /wk |
07/09/2022 - 07/15/2022 | $7,393 /month |
07/16/2022 - 07/22/2022 | $246 /nt |
07/16/2022 - 07/22/2022 | $1,725 /wk |
07/16/2022 - 07/22/2022 | $7,393 /month |
07/23/2022 - 07/29/2022 | $246 /nt |
07/23/2022 - 07/29/2022 | $1,725 /wk |
07/23/2022 - 07/29/2022 | $7,393 /month |
07/30/2022 - 08/05/2022 | $246 /nt |
07/30/2022 - 08/05/2022 | $1,725 /wk |
07/30/2022 - 08/05/2022 | $7,393 /month |
08/06/2022 - 08/12/2022 | $246 /nt |
08/06/2022 - 08/12/2022 | $1,725 /wk |
08/06/2022 - 08/12/2022 | $7,393 /month |
08/13/2022 - 08/19/2022 | $246 /nt |
08/13/2022 - 08/19/2022 | $1,725 /wk |
08/13/2022 - 08/19/2022 | $7,393 /month |
08/20/2022 - 08/26/2022 | $246 /nt |
08/20/2022 - 08/26/2022 | $1,725 /wk |
08/20/2022 - 08/26/2022 | $7,393 /month |
08/27/2022 - 09/02/2022 | $246 /nt |
08/27/2022 - 09/02/2022 | $1,725 /wk |
08/27/2022 - 09/02/2022 | $7,393 /month |
09/03/2022 - 09/09/2022 | $246 /nt |
09/03/2022 - 09/09/2022 | $1,725 /wk |
09/03/2022 - 09/09/2022 | $7,393 /month |
09/10/2022 - 09/16/2022 | $246 /nt |
09/10/2022 - 09/16/2022 | $1,725 /wk |
09/10/2022 - 09/16/2022 | $7,393 /month |
09/17/2022 - 09/23/2022 | $246 /nt |
09/17/2022 - 09/23/2022 | $1,725 /wk |
09/17/2022 - 09/23/2022 | $7,393 /month |
09/24/2022 - 09/30/2022 | $246 /nt |
09/24/2022 - 09/30/2022 | $1,725 /wk |
09/24/2022 - 09/30/2022 | $7,393 /month |
10/01/2022 - 10/07/2022 | $246 /nt |
10/01/2022 - 10/07/2022 | $1,725 /wk |
10/01/2022 - 10/07/2022 | $7,393 /month |
10/08/2022 - 10/14/2022 | $246 /nt |
10/08/2022 - 10/14/2022 | $1,725 /wk |
10/08/2022 - 10/14/2022 | $7,393 /month |
10/15/2022 - 10/21/2022 | $246 /nt |
10/15/2022 - 10/21/2022 | $1,725 /wk |
10/15/2022 - 10/21/2022 | $7,393 /month |
10/22/2022 - 10/28/2022 | $246 /nt |
10/22/2022 - 10/28/2022 | $1,725 /wk |
10/22/2022 - 10/28/2022 | $7,450 /month |
10/29/2022 - 11/04/2022 | $246 /nt |
10/29/2022 - 11/04/2022 | $1,725 /wk |
10/29/2022 - 11/04/2022 | $7,593 /month |
11/05/2022 - 11/11/2022 | $246 /nt |
11/05/2022 - 11/11/2022 | $1,725 /wk |
11/05/2022 - 11/11/2022 | $7,593 /month |
11/12/2022 - 11/18/2022 | $246 /nt |
11/12/2022 - 11/18/2022 | $1,725 /wk |
11/12/2022 - 11/18/2022 | $7,593 /month |
11/19/2022 - 11/25/2022 | $275 /nt |
11/19/2022 - 11/25/2022 | $1,925 /wk |
11/19/2022 - 11/25/2022 | $7,970 /month |
11/26/2022 - 12/02/2022 | $246 /nt |
11/26/2022 - 12/02/2022 | $1,725 /wk |
11/26/2022 - 12/02/2022 | $9,090 /month |
12/03/2022 - 12/09/2022 | $246 /nt |
12/03/2022 - 12/09/2022 | $1,725 /wk |
12/03/2022 - 12/09/2022 | $10,410 /month |
12/10/2022 - 12/16/2022 | $246 /nt |
12/10/2022 - 12/16/2022 | $1,725 /wk |
12/10/2022 - 12/16/2022 | $11,517 /month |
12/17/2022 - 12/23/2022 | $435 /nt |
12/17/2022 - 12/23/2022 | $3,045 /wk |
12/17/2022 - 12/23/2022 | $12,092 /month |
12/24/2022 - 12/30/2022 | $435 /nt |
12/24/2022 - 12/30/2022 | $3,045 /wk |
12/24/2022 - 12/30/2022 | $11,347 /month |
12/31/2022 - 01/06/2023 | $435 /nt |
12/31/2022 - 01/06/2023 | $3,045 /wk |
12/31/2022 - 01/06/2023 | $10,815 /month |
01/07/2023 - 01/13/2023 | $329 /nt |
01/07/2023 - 01/13/2023 | $2,300 /wk |
01/07/2023 - 01/13/2023 | $10,815 /month |
01/14/2023 - 01/20/2023 | $329 /nt |
01/14/2023 - 01/20/2023 | $2,300 /wk |
01/14/2023 - 01/20/2023 | $11,560 /month |
01/21/2023 - 01/27/2023 | $329 /nt |
01/21/2023 - 01/27/2023 | $2,300 /wk |
01/21/2023 - 01/27/2023 | $12,305 /month |
01/28/2023 - 02/03/2023 | $435 /nt |
01/28/2023 - 02/03/2023 | $3,045 /wk |
01/28/2023 - 02/03/2023 | $13,050 /month |
02/04/2023 - 02/10/2023 | $435 /nt |
02/04/2023 - 02/10/2023 | $3,045 /wk |
02/04/2023 - 02/10/2023 | $13,050 /month |
02/11/2023 - 02/17/2023 | $435 /nt |
02/11/2023 - 02/17/2023 | $3,045 /wk |
02/11/2023 - 02/17/2023 | $13,050 /month |
02/18/2023 - 02/24/2023 | $435 /nt |
02/18/2023 - 02/24/2023 | $3,045 /wk |
02/18/2023 - 02/24/2023 | $13,050 /month |
02/25/2023 - 03/03/2023 | $435 /nt |
02/25/2023 - 03/03/2023 | $3,045 /wk |
02/25/2023 - 03/03/2023 | $13,050 /month |
03/04/2023 - 03/10/2023 | $435 /nt |
03/04/2023 - 03/10/2023 | $3,045 /wk |
03/04/2023 - 03/10/2023 | $13,050 /month |
03/11/2023 - 03/17/2023 | $435 /nt |
03/11/2023 - 03/17/2023 | $3,045 /wk |
03/11/2023 - 03/17/2023 | $13,050 /month |
03/18/2023 - 03/24/2023 | $435 /nt |
03/18/2023 - 03/24/2023 | $3,045 /wk |
03/18/2023 - 03/24/2023 | $12,837 /month |
03/25/2023 - 03/31/2023 | $435 /nt |
03/25/2023 - 03/31/2023 | $3,045 /wk |
03/25/2023 - 03/31/2023 | $11,956 /month |
04/01/2023 - 04/07/2023 | $435 /nt |
04/01/2023 - 04/07/2023 | $3,045 /wk |
04/01/2023 - 04/07/2023 | $10,736 /month |
04/08/2023 - 04/14/2023 | $435 /nt |
04/08/2023 - 04/14/2023 | $3,045 /wk |
04/08/2023 - 04/14/2023 | $9,516 /month |
04/15/2023 - 04/21/2023 | $329 /nt |
04/15/2023 - 04/21/2023 | $2,300 /wk |
04/15/2023 - 04/21/2023 | $8,296 /month |
04/22/2023 - 04/28/2023 | $261 /nt |
04/22/2023 - 04/28/2023 | $1,825 /wk |
04/22/2023 - 04/28/2023 | $7,821 /month |
04/29/2023 - 05/05/2023 | $261 /nt |
04/29/2023 - 05/05/2023 | $1,825 /wk |
04/29/2023 - 05/05/2023 | $7,821 /month |
05/06/2023 - 05/12/2023 | $261 /nt |
05/06/2023 - 05/12/2023 | $1,825 /wk |
05/06/2023 - 05/12/2023 | $7,821 /month |
05/13/2023 - 05/19/2023 | $261 /nt |
05/13/2023 - 05/19/2023 | $1,825 /wk |
05/13/2023 - 05/19/2023 | $7,821 /month |
05/20/2023 - 05/26/2023 | $261 /nt |
05/20/2023 - 05/26/2023 | $1,825 /wk |
05/20/2023 - 05/26/2023 | $7,821 /month |
05/27/2023 - 06/02/2023 | $261 /nt |
05/27/2023 - 06/02/2023 | $1,825 /wk |
05/27/2023 - 06/02/2023 | $7,821 /month |
06/03/2023 - 06/09/2023 | $261 /nt |
06/03/2023 - 06/09/2023 | $1,825 /wk |
06/03/2023 - 06/09/2023 | $7,878 /month |
06/10/2023 - 06/16/2023 | $261 /nt |
06/10/2023 - 06/16/2023 | $1,825 /wk |
06/10/2023 - 06/16/2023 | $8,021 /month |
06/17/2023 - 06/23/2023 | $261 /nt |
06/17/2023 - 06/23/2023 | $1,825 /wk |
06/17/2023 - 06/23/2023 | $8,021 /month |





































Type
- 2/2 GULF VIEW
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs/DVDs 3
- Parking Space No. D6
- Bed Sizes King, 1 Queen, 1Twin
- Floor # Ground
- Max Persons in Unit 6
- Additional Beds Queen Sleeper
- View Gulfview/Lakeview
Search Fields
- BBQ Grill
- Internet Access
- Elevator
- Non-Smoking
- Pool
- Tennis
- Gulf Beach Complex
- Ground Floor
Subdivision
- Subdivision4
Location
- 1-Sanibel Islands, FL
Reservation Group
- Pointe Santo
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 2
Bed Sizes
- King, 1 Queen, 1Twin
Max Persons in Unit
- 6
View
- Gulfview/Lakeview
Elevator
- YES
Additional Beds
- Queen Sleeper
Parking Space No.
- D6
Floor #
- Ground
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator
Featured Amenities:
Pointe Santo D6 VIP Vacation Rentals
This beautiful 2 bedroom 2 bath is a ground floor walk out to the beach. Hard to beat this location and quality unit. One of our best !
King bed in the master bedroom, 1 queen, 1 twin bed in the guest bedroom. Queen sleeper in the living room
Sleeps 6
Lush grounds with lake and club house island. Amenities include 2 tennis courts, a swimming pool, whirlpool and grill areas.
A great family place that offers programs for children.
Sanibel Dwelling License#: RDWL-004166
Wireless internet
Pointe Santo is a NON-SMOKING complex. There is smoking allowed only in designated areas. Smoking is not allowed on lanais.
Clean, well equipped and well located first floor condo. Minor problem with bedroom fan noise was promptly corrected. Will come back to same unit next year. February 2022