Sanddollar B103
Sanddollar B103
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Dates | Price |
---|---|
06/25/2022 - 07/01/2022 | $329 /nt |
06/25/2022 - 07/01/2022 | $2,300 /wk |
06/25/2022 - 07/01/2022 | $10,057 /month |
07/02/2022 - 07/08/2022 | $357 /nt |
07/02/2022 - 07/08/2022 | $2,500 /wk |
07/02/2022 - 07/08/2022 | $10,057 /month |
07/09/2022 - 07/15/2022 | $329 /nt |
07/09/2022 - 07/15/2022 | $2,300 /wk |
07/09/2022 - 07/15/2022 | $9,857 /month |
07/16/2022 - 07/22/2022 | $329 /nt |
07/16/2022 - 07/22/2022 | $2,300 /wk |
07/16/2022 - 07/22/2022 | $9,857 /month |
07/23/2022 - 07/29/2022 | $329 /nt |
07/23/2022 - 07/29/2022 | $2,300 /wk |
07/23/2022 - 07/29/2022 | $9,857 /month |
07/30/2022 - 08/05/2022 | $329 /nt |
07/30/2022 - 08/05/2022 | $2,300 /wk |
07/30/2022 - 08/05/2022 | $9,857 /month |
08/06/2022 - 08/12/2022 | $329 /nt |
08/06/2022 - 08/12/2022 | $2,300 /wk |
08/06/2022 - 08/12/2022 | $9,857 /month |
08/13/2022 - 08/19/2022 | $329 /nt |
08/13/2022 - 08/19/2022 | $2,300 /wk |
08/13/2022 - 08/19/2022 | $9,857 /month |
08/20/2022 - 08/26/2022 | $329 /nt |
08/20/2022 - 08/26/2022 | $2,300 /wk |
08/20/2022 - 08/26/2022 | $9,857 /month |
08/27/2022 - 09/02/2022 | $329 /nt |
08/27/2022 - 09/02/2022 | $2,300 /wk |
08/27/2022 - 09/02/2022 | $9,857 /month |
09/03/2022 - 09/09/2022 | $329 /nt |
09/03/2022 - 09/09/2022 | $2,300 /wk |
09/03/2022 - 09/09/2022 | $9,857 /month |
09/10/2022 - 09/16/2022 | $329 /nt |
09/10/2022 - 09/16/2022 | $2,300 /wk |
09/10/2022 - 09/16/2022 | $9,857 /month |
09/17/2022 - 09/23/2022 | $329 /nt |
09/17/2022 - 09/23/2022 | $2,300 /wk |
09/17/2022 - 09/23/2022 | $9,857 /month |
09/24/2022 - 09/30/2022 | $329 /nt |
09/24/2022 - 09/30/2022 | $2,300 /wk |
09/24/2022 - 09/30/2022 | $9,857 /month |
10/01/2022 - 10/07/2022 | $329 /nt |
10/01/2022 - 10/07/2022 | $2,300 /wk |
10/01/2022 - 10/07/2022 | $9,857 /month |
10/08/2022 - 10/14/2022 | $329 /nt |
10/08/2022 - 10/14/2022 | $2,300 /wk |
10/08/2022 - 10/14/2022 | $9,857 /month |
10/15/2022 - 10/21/2022 | $329 /nt |
10/15/2022 - 10/21/2022 | $2,300 /wk |
10/15/2022 - 10/21/2022 | $9,857 /month |
10/22/2022 - 10/28/2022 | $329 /nt |
10/22/2022 - 10/28/2022 | $2,300 /wk |
10/22/2022 - 10/28/2022 | $9,914 /month |
10/29/2022 - 11/04/2022 | $329 /nt |
10/29/2022 - 11/04/2022 | $2,300 /wk |
10/29/2022 - 11/04/2022 | $10,057 /month |
11/05/2022 - 11/11/2022 | $329 /nt |
11/05/2022 - 11/11/2022 | $2,300 /wk |
11/05/2022 - 11/11/2022 | $10,057 /month |
11/12/2022 - 11/18/2022 | $329 /nt |
11/12/2022 - 11/18/2022 | $2,300 /wk |
11/12/2022 - 11/18/2022 | $10,057 /month |
11/19/2022 - 11/25/2022 | $357 /nt |
11/19/2022 - 11/25/2022 | $2,500 /wk |
11/19/2022 - 11/25/2022 | $10,543 /month |
11/26/2022 - 12/02/2022 | $329 /nt |
11/26/2022 - 12/02/2022 | $2,300 /wk |
11/26/2022 - 12/02/2022 | $12,043 /month |
12/03/2022 - 12/09/2022 | $329 /nt |
12/03/2022 - 12/09/2022 | $2,300 /wk |
12/03/2022 - 12/09/2022 | $13,743 /month |
12/10/2022 - 12/16/2022 | $329 /nt |
12/10/2022 - 12/16/2022 | $2,300 /wk |
12/10/2022 - 12/16/2022 | $15,157 /month |
12/17/2022 - 12/23/2022 | $571 /nt |
12/17/2022 - 12/23/2022 | $4,000 /wk |
12/17/2022 - 12/23/2022 | $15,857 /month |
12/24/2022 - 12/30/2022 | $571 /nt |
12/24/2022 - 12/30/2022 | $4,000 /wk |
12/24/2022 - 12/30/2022 | $14,857 /month |
12/31/2022 - 01/06/2023 | $571 /nt |
12/31/2022 - 01/06/2023 | $4,000 /wk |
12/31/2022 - 01/06/2023 | $14,143 /month |
01/07/2023 - 01/13/2023 | $429 /nt |
01/07/2023 - 01/13/2023 | $3,000 /wk |
01/07/2023 - 01/13/2023 | $14,143 /month |
01/14/2023 - 01/20/2023 | $429 /nt |
01/14/2023 - 01/20/2023 | $3,000 /wk |
01/14/2023 - 01/20/2023 | $15,143 /month |
01/21/2023 - 01/27/2023 | $429 /nt |
01/21/2023 - 01/27/2023 | $3,000 /wk |
01/21/2023 - 01/27/2023 | $16,143 /month |
01/28/2023 - 02/03/2023 | $571 /nt |
01/28/2023 - 02/03/2023 | $4,000 /wk |
01/28/2023 - 02/03/2023 | $17,143 /month |
02/04/2023 - 02/10/2023 | $571 /nt |
02/04/2023 - 02/10/2023 | $4,000 /wk |
02/04/2023 - 02/10/2023 | $17,143 /month |
02/11/2023 - 02/17/2023 | $571 /nt |
02/11/2023 - 02/17/2023 | $4,000 /wk |
02/11/2023 - 02/17/2023 | $17,143 /month |
02/18/2023 - 02/24/2023 | $571 /nt |
02/18/2023 - 02/24/2023 | $4,000 /wk |
02/18/2023 - 02/24/2023 | $17,143 /month |
02/25/2023 - 03/03/2023 | $571 /nt |
02/25/2023 - 03/03/2023 | $4,000 /wk |
02/25/2023 - 03/03/2023 | $17,143 /month |
03/04/2023 - 03/10/2023 | $571 /nt |
03/04/2023 - 03/10/2023 | $4,000 /wk |
03/04/2023 - 03/10/2023 | $17,143 /month |
03/11/2023 - 03/17/2023 | $571 /nt |
03/11/2023 - 03/17/2023 | $4,000 /wk |
03/11/2023 - 03/17/2023 | $17,143 /month |
03/18/2023 - 03/24/2023 | $571 /nt |
03/18/2023 - 03/24/2023 | $4,000 /wk |
03/18/2023 - 03/24/2023 | $16,857 /month |
03/25/2023 - 03/31/2023 | $571 /nt |
03/25/2023 - 03/31/2023 | $4,000 /wk |
03/25/2023 - 03/31/2023 | $15,743 /month |
04/01/2023 - 04/07/2023 | $571 /nt |
04/01/2023 - 04/07/2023 | $4,000 /wk |
04/01/2023 - 04/07/2023 | $14,343 /month |
04/08/2023 - 04/14/2023 | $571 /nt |
04/08/2023 - 04/14/2023 | $4,000 /wk |
04/08/2023 - 04/14/2023 | $12,943 /month |
04/15/2023 - 04/21/2023 | $429 /nt |
04/15/2023 - 04/21/2023 | $3,000 /wk |
04/15/2023 - 04/21/2023 | $11,543 /month |
04/22/2023 - 04/28/2023 | $371 /nt |
04/22/2023 - 04/28/2023 | $2,600 /wk |
04/22/2023 - 04/28/2023 | $11,143 /month |
04/29/2023 - 05/05/2023 | $371 /nt |
04/29/2023 - 05/05/2023 | $2,600 /wk |
04/29/2023 - 05/05/2023 | $11,143 /month |
05/06/2023 - 05/12/2023 | $371 /nt |
05/06/2023 - 05/12/2023 | $2,600 /wk |
05/06/2023 - 05/12/2023 | $11,143 /month |
05/13/2023 - 05/19/2023 | $371 /nt |
05/13/2023 - 05/19/2023 | $2,600 /wk |
05/13/2023 - 05/19/2023 | $11,143 /month |
05/20/2023 - 05/26/2023 | $371 /nt |
05/20/2023 - 05/26/2023 | $2,600 /wk |
05/20/2023 - 05/26/2023 | $11,143 /month |
05/27/2023 - 06/02/2023 | $371 /nt |
05/27/2023 - 06/02/2023 | $2,600 /wk |
05/27/2023 - 06/02/2023 | $11,143 /month |
06/03/2023 - 06/09/2023 | $371 /nt |
06/03/2023 - 06/09/2023 | $2,600 /wk |
06/03/2023 - 06/09/2023 | $11,200 /month |
06/10/2023 - 06/16/2023 | $371 /nt |
06/10/2023 - 06/16/2023 | $2,600 /wk |
06/10/2023 - 06/16/2023 | $11,343 /month |
06/17/2023 - 06/23/2023 | $371 /nt |
06/17/2023 - 06/23/2023 | $2,600 /wk |
06/17/2023 - 06/23/2023 | $11,343 /month |















Type
- 3/2 GULF FRONT
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 3
- # TVs/DVDs 4 TVS
- Bed Sizes KING QUEEN 2 TWIN
- Max Persons in Unit 6
- View GULF FRONT
Search Fields
- BBQ Grill
- Internet Access
- Elevator
- Gulf Front
- Non-Smoking
- Pool
- Tennis
- Gulf Beach Complex
Subdivision
- Subdivision15
Location
- 1-Sanibel Islands, FL
Reservation Group
- Sanddollar
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 3
Bed Sizes
- KING QUEEN 2 TWIN
Max Persons in Unit
- 6
View
- GULF FRONT
Elevator
- YES
- Gulf Front
- Internet Access
- Sanddollar
- Washer/Dryer
- Elevator
Featured Amenities:
SANDDOLLAR B103 VIP Vacation Rentals
This 3 bedroom 2 bath unit showcases a gulf front view from the screened lanai. One of our best ! Offers a sleek kitchen with granite counter tops and stainless appliances.Modern wood grain tile throughout.
Master and guest bathrooms have been stylishly renovated as well.
Master bedroom offers a king, 1st guest bedroom a queen and 2nd guest bedroom has 2 twins. Each bedroom has a TV as well as the living room.
Lush landscaping, heated pool , 3 tennis courts and a pickle ball court makes for a very relaxing vacation. Located on Middle Gulf Drive.
This 36 unit beach front complex offers direct gulf front views from every unit.
Sanibel Dwelling License#: RDWL-004473
VIP was easy to work with. Property as a whole is well maintained. Pool is great. Grills are kept up and in working order. Plenty of parking. Smaller complex so not as busy. Close to beach and this stretch of beach is not as busy as some. The condo was very clean and well maintained. Is not fancy but was more than satisfied with accommodations. We cooked every meal in so would have appreciated better knives and a few more kitchen items but the basics were there and it worked out. The beach closet was great. We know items cannot be guaranteed to be there but had everything we needed and we left some items for future users as well. We would stay here again. ~Jana L. 5/28-6/4/22
VIP very helpful and easy to reserve, check-in and check out. The condo very clean. It would have been nice to have more up to date cookware and cutlery. Nice but not a WOW! ~Becky H. 4/2-4/9/22
Quiet Sandollar
PROPERTY REVIEWED:
Sanddollar B103
DATES STAYED:
Sat, 03/07/2020 to Fri, 03/13/2020
Sandollar is a smaller condo complex and very quiet, including the beach! Unit was great, and included beach towels, chairs, and kids' play equipment. Kitchen was well equipped with full array of nice pots & pans, dishes & silverware. Complex was complete with pool, tennis & pickle ball courts, and 4 grills. Very clean complex. VIP was very good to work with!!