Sanibel Surfside 222
Sanibel Surfside 222
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dates | Price |
---|---|
04/17/21 - 04/23/21 | $171 /nt |
04/17/21 - 04/23/21 | $1,200 /wk |
04/17/21 - 04/23/21 | $5,140 /month |
04/24/21 - 04/30/21 | $171 /nt |
04/24/21 - 04/30/21 | $1,200 /wk |
04/24/21 - 04/30/21 | $5,140 /month |
05/01/21 - 05/07/21 | $171 /nt |
05/01/21 - 05/07/21 | $1,197 /wk |
05/01/21 - 05/07/21 | $5,140 /month |
05/08/21 - 05/14/21 | $171 /nt |
05/08/21 - 05/14/21 | $1,200 /wk |
05/08/21 - 05/14/21 | $5,143 /month |
05/15/21 - 05/21/21 | $171 /nt |
05/15/21 - 05/21/21 | $1,200 /wk |
05/15/21 - 05/21/21 | $5,143 /month |
05/22/21 - 05/28/21 | $171 /nt |
05/22/21 - 05/28/21 | $1,200 /wk |
05/22/21 - 05/28/21 | $5,143 /month |
05/29/21 - 06/04/21 | $171 /nt |
05/29/21 - 06/04/21 | $1,200 /wk |
05/29/21 - 06/04/21 | $5,143 /month |
06/05/21 - 06/11/21 | $171 /nt |
06/05/21 - 06/11/21 | $1,200 /wk |
06/05/21 - 06/11/21 | $5,143 /month |
06/12/21 - 06/18/21 | $171 /nt |
06/12/21 - 06/18/21 | $1,200 /wk |
06/12/21 - 06/18/21 | $5,143 /month |
06/19/21 - 06/25/21 | $171 /nt |
06/19/21 - 06/25/21 | $1,200 /wk |
06/19/21 - 06/25/21 | $5,143 /month |
06/26/21 - 07/02/21 | $171 /nt |
06/26/21 - 07/02/21 | $1,200 /wk |
06/26/21 - 07/02/21 | $5,143 /month |
07/03/21 - 07/09/21 | $171 /nt |
07/03/21 - 07/09/21 | $1,200 /wk |
07/03/21 - 07/09/21 | $5,143 /month |
07/10/21 - 07/16/21 | $171 /nt |
07/10/21 - 07/16/21 | $1,200 /wk |
07/10/21 - 07/16/21 | $5,143 /month |
07/17/21 - 07/23/21 | $171 /nt |
07/17/21 - 07/23/21 | $1,200 /wk |
07/17/21 - 07/23/21 | $5,143 /month |
07/24/21 - 07/30/21 | $171 /nt |
07/24/21 - 07/30/21 | $1,200 /wk |
07/24/21 - 07/30/21 | $5,143 /month |
07/31/21 - 08/05/21 | $171 /nt |
07/31/21 - 08/05/21 | $1,200 /wk |
07/31/21 - 08/05/21 | $5,143 /month |
08/06/21 - 08/12/21 | $171 /nt |
08/06/21 - 08/12/21 | $1,200 /wk |
08/06/21 - 08/12/21 | $5,143 /month |
08/13/21 - 08/19/21 | $171 /nt |
08/13/21 - 08/19/21 | $1,200 /wk |
08/13/21 - 08/19/21 | $5,143 /month |
08/20/21 - 08/26/21 | $171 /nt |
08/20/21 - 08/26/21 | $1,200 /wk |
08/20/21 - 08/26/21 | $5,143 /month |
08/27/21 - 09/03/21 | $171 /nt |
08/27/21 - 09/03/21 | $1,200 /wk |
08/27/21 - 09/03/21 | $5,143 /month |
09/04/21 - 09/10/21 | $171 /nt |
09/04/21 - 09/10/21 | $1,200 /wk |
09/04/21 - 09/10/21 | $5,143 /month |
09/11/21 - 09/17/21 | $171 /nt |
09/11/21 - 09/17/21 | $1,200 /wk |
09/11/21 - 09/17/21 | $5,143 /month |
09/18/21 - 09/24/21 | $171 /nt |
09/18/21 - 09/24/21 | $1,200 /wk |
09/18/21 - 09/24/21 | $5,143 /month |
09/25/21 - 10/01/21 | $171 /nt |
09/25/21 - 10/01/21 | $1,200 /wk |
09/25/21 - 10/01/21 | $5,143 /month |
10/02/21 - 10/08/21 | $171 /nt |
10/02/21 - 10/08/21 | $1,200 /wk |
10/02/21 - 10/08/21 | $5,143 /month |
10/09/21 - 10/15/21 | $171 /nt |
10/09/21 - 10/15/21 | $1,200 /wk |
10/09/21 - 10/15/21 | $5,143 /month |
10/16/21 - 10/22/21 | $171 /nt |
10/16/21 - 10/22/21 | $1,200 /wk |
10/16/21 - 10/22/21 | $5,143 /month |
10/23/21 - 10/29/21 | $171 /nt |
10/23/21 - 10/29/21 | $1,200 /wk |
10/23/21 - 10/29/21 | $5,143 /month |
10/30/21 - 11/05/21 | $171 /nt |
10/30/21 - 11/05/21 | $1,200 /wk |
10/30/21 - 11/05/21 | $5,143 /month |
11/06/21 - 11/12/21 | $171 /nt |
11/06/21 - 11/12/21 | $1,200 /wk |
11/06/21 - 11/12/21 | $5,143 /month |
11/13/21 - 11/19/21 | $171 /nt |
11/13/21 - 11/19/21 | $1,200 /wk |
11/13/21 - 11/19/21 | $5,143 /month |
11/20/21 - 11/26/21 | $171 /nt |
11/20/21 - 11/26/21 | $1,200 /wk |
11/20/21 - 11/26/21 | $5,528 /month |
11/27/21 - 12/03/21 | $171 /nt |
11/27/21 - 12/03/21 | $1,200 /wk |
11/27/21 - 12/03/21 | $6,878 /month |
12/04/21 - 12/10/21 | $171 /nt |
12/04/21 - 12/10/21 | $1,200 /wk |
12/04/21 - 12/10/21 | $8,228 /month |
12/11/21 - 12/17/21 | $171 /nt |
12/11/21 - 12/17/21 | $1,200 /wk |
12/11/21 - 12/17/21 | $9,407 /month |
12/18/21 - 01/07/22 | $364 /nt |
12/18/21 - 01/07/22 | $2,550 /wk |
12/18/21 - 01/07/22 | $10,157 /month |
01/08/22 - 01/14/22 | $279 /nt |
01/08/22 - 01/14/22 | $1,950 /wk |
01/08/22 - 01/14/22 | $9,128 /month |
01/15/22 - 01/21/22 | $279 /nt |
01/15/22 - 01/21/22 | $1,950 /wk |
01/15/22 - 01/21/22 | $9,728 /month |
01/22/22 - 01/28/22 | $279 /nt |
01/22/22 - 01/28/22 | $1,950 /wk |
01/22/22 - 01/28/22 | $10,364 /month |
01/29/22 - 02/04/22 | $364 /nt |
01/29/22 - 02/04/22 | $2,550 /wk |
01/29/22 - 02/04/22 | $11,089 /month |
02/05/22 - 02/11/22 | $364 /nt |
02/05/22 - 02/11/22 | $2,550 /wk |
02/05/22 - 02/11/22 | $11,214 /month |
02/12/22 - 02/18/22 | $364 /nt |
02/12/22 - 02/18/22 | $2,550 /wk |
02/12/22 - 02/18/22 | $11,339 /month |
02/19/22 - 02/25/22 | $382 /nt |
02/19/22 - 02/25/22 | $2,675 /wk |
02/19/22 - 02/25/22 | $11,464 /month |
02/26/22 - 03/04/22 | $382 /nt |
02/26/22 - 03/04/22 | $2,675 /wk |
02/26/22 - 03/04/22 | $11,464 /month |
03/05/22 - 03/11/22 | $382 /nt |
03/05/22 - 03/11/22 | $2,675 /wk |
03/05/22 - 03/11/22 | $11,464 /month |
03/12/22 - 03/18/22 | $382 /nt |
03/12/22 - 03/18/22 | $2,675 /wk |
03/12/22 - 03/18/22 | $11,464 /month |
03/19/22 - 03/25/22 | $382 /nt |
03/19/22 - 03/25/22 | $2,675 /wk |
03/19/22 - 03/25/22 | $11,464 /month |
03/26/22 - 04/01/22 | $382 /nt |
03/26/22 - 04/01/22 | $2,675 /wk |
03/26/22 - 04/01/22 | $11,257 /month |
04/02/22 - 04/08/22 | $382 /nt |
04/02/22 - 04/08/22 | $2,675 /wk |
04/02/22 - 04/08/22 | $10,261 /month |
04/09/22 - 04/15/22 | $382 /nt |
04/09/22 - 04/15/22 | $2,675 /wk |
04/09/22 - 04/15/22 | $8,586 /month |





















Type
- 2/2 GULF VIEW
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs/DVDs 2TV/1DVD
- Bed Sizes KING 2 TWIN
- Max Persons in Unit 6
- Additional Beds SLEEPER SOFA
- Smoking NO includes property
- View GULF VIEW
Subdivision
- Subdivision5
Location
- 1-Sanibel Islands, FL
Reservation Group
- Sanibel Surfside
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 2
Bed Sizes
- KING 2 TWIN
Max Persons in Unit
- 6
View
- GULF VIEW
Elevator
- YES
Additional Beds
- SLEEPER SOFA
Virtual Tours
- Internet Access
- Sanibel Surfside
- Washer/Dryer
- Elevator
Sanibel Surfside is a 38 unit complex with pool, tennis courts and bbq grills and it is located off Donax and Middle Gulf Drive.
This 2 bedroom 2 bath unit offers great views of the Gulf of Mexico. 3 flat screen TV's. Your home away from home!
**************************NOTICE*******************
FOR STAYS OF 6 WEEKS OR MORE, A DEPOSIT OF 40% PLUS RESERVATION FEE IS REQUIRED. THE BALANCE IS DUE 120 DAYS PRIOR TO ARRIVAL.
*****************************************************
Featured Amenities:
Great Location
PROPERTY REVIEWED:
Sanibel Surfside 222
DATES STAYED:
Sun, 12/27/2020 to Sat, 01/02/2021
Check-in/Check-out process is super simple, Condo unit is what we have come to expect in Sanibel - very simple, but beautiful, very clean and very well equipped for cooking along with some beach chairs/umbrella. Great location to get to restaurants and shopping - beach area is great. Great for family of 5-6