Sundial S203
Sundial S203
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Dates | Price |
---|---|
06/25/2022 - 07/01/2022 | $279 /nt |
06/25/2022 - 07/01/2022 | $1,955 /wk |
06/25/2022 - 07/01/2022 | $8,578 /month |
07/02/2022 - 07/08/2022 | $308 /nt |
07/02/2022 - 07/08/2022 | $2,155 /wk |
07/02/2022 - 07/08/2022 | $8,578 /month |
07/09/2022 - 07/15/2022 | $279 /nt |
07/09/2022 - 07/15/2022 | $1,955 /wk |
07/09/2022 - 07/15/2022 | $8,378 /month |
07/16/2022 - 07/22/2022 | $279 /nt |
07/16/2022 - 07/22/2022 | $1,955 /wk |
07/16/2022 - 07/22/2022 | $8,378 /month |
07/23/2022 - 07/29/2022 | $279 /nt |
07/23/2022 - 07/29/2022 | $1,955 /wk |
07/23/2022 - 07/29/2022 | $8,378 /month |
07/30/2022 - 08/05/2022 | $279 /nt |
07/30/2022 - 08/05/2022 | $1,955 /wk |
07/30/2022 - 08/05/2022 | $8,378 /month |
08/06/2022 - 08/12/2022 | $279 /nt |
08/06/2022 - 08/12/2022 | $1,955 /wk |
08/06/2022 - 08/12/2022 | $8,378 /month |
08/13/2022 - 08/19/2022 | $279 /nt |
08/13/2022 - 08/19/2022 | $1,955 /wk |
08/13/2022 - 08/19/2022 | $8,378 /month |
08/20/2022 - 08/26/2022 | $279 /nt |
08/20/2022 - 08/26/2022 | $1,955 /wk |
08/20/2022 - 08/26/2022 | $8,378 /month |
08/27/2022 - 09/02/2022 | $279 /nt |
08/27/2022 - 09/02/2022 | $1,955 /wk |
08/27/2022 - 09/02/2022 | $8,378 /month |
09/03/2022 - 09/09/2022 | $279 /nt |
09/03/2022 - 09/09/2022 | $1,955 /wk |
09/03/2022 - 09/09/2022 | $8,378 /month |
09/10/2022 - 09/16/2022 | $279 /nt |
09/10/2022 - 09/16/2022 | $1,955 /wk |
09/10/2022 - 09/16/2022 | $8,378 /month |
09/17/2022 - 09/23/2022 | $279 /nt |
09/17/2022 - 09/23/2022 | $1,955 /wk |
09/17/2022 - 09/23/2022 | $8,378 /month |
09/24/2022 - 09/30/2022 | $279 /nt |
09/24/2022 - 09/30/2022 | $1,955 /wk |
09/24/2022 - 09/30/2022 | $8,378 /month |
10/01/2022 - 10/07/2022 | $279 /nt |
10/01/2022 - 10/07/2022 | $1,955 /wk |
10/01/2022 - 10/07/2022 | $8,378 /month |
10/08/2022 - 10/14/2022 | $279 /nt |
10/08/2022 - 10/14/2022 | $1,955 /wk |
10/08/2022 - 10/14/2022 | $8,378 /month |
10/15/2022 - 10/21/2022 | $279 /nt |
10/15/2022 - 10/21/2022 | $1,955 /wk |
10/15/2022 - 10/21/2022 | $8,378 /month |
10/22/2022 - 10/28/2022 | $279 /nt |
10/22/2022 - 10/28/2022 | $1,955 /wk |
10/22/2022 - 10/28/2022 | $8,436 /month |
10/29/2022 - 11/04/2022 | $279 /nt |
10/29/2022 - 11/04/2022 | $1,955 /wk |
10/29/2022 - 11/04/2022 | $8,578 /month |
11/05/2022 - 11/11/2022 | $279 /nt |
11/05/2022 - 11/11/2022 | $1,955 /wk |
11/05/2022 - 11/11/2022 | $8,578 /month |
11/12/2022 - 11/18/2022 | $279 /nt |
11/12/2022 - 11/18/2022 | $1,955 /wk |
11/12/2022 - 11/18/2022 | $8,578 /month |
11/19/2022 - 11/25/2022 | $308 /nt |
11/19/2022 - 11/25/2022 | $2,155 /wk |
11/19/2022 - 11/25/2022 | $8,963 /month |
11/26/2022 - 12/02/2022 | $279 /nt |
11/26/2022 - 12/02/2022 | $1,955 /wk |
11/26/2022 - 12/02/2022 | $10,108 /month |
12/03/2022 - 12/09/2022 | $279 /nt |
12/03/2022 - 12/09/2022 | $1,955 /wk |
12/03/2022 - 12/09/2022 | $11,453 /month |
12/10/2022 - 12/16/2022 | $279 /nt |
12/10/2022 - 12/16/2022 | $1,955 /wk |
12/10/2022 - 12/16/2022 | $12,619 /month |
12/17/2022 - 12/23/2022 | $471 /nt |
12/17/2022 - 12/23/2022 | $3,300 /wk |
12/17/2022 - 12/23/2022 | $13,339 /month |
12/24/2022 - 12/30/2022 | $471 /nt |
12/24/2022 - 12/30/2022 | $3,300 /wk |
12/24/2022 - 12/30/2022 | $12,714 /month |
12/31/2022 - 01/06/2023 | $471 /nt |
12/31/2022 - 01/06/2023 | $3,300 /wk |
12/31/2022 - 01/06/2023 | $12,268 /month |
01/07/2023 - 01/13/2023 | $382 /nt |
01/07/2023 - 01/13/2023 | $2,675 /wk |
01/07/2023 - 01/13/2023 | $12,268 /month |
01/14/2023 - 01/20/2023 | $382 /nt |
01/14/2023 - 01/20/2023 | $2,675 /wk |
01/14/2023 - 01/20/2023 | $12,893 /month |
01/21/2023 - 01/27/2023 | $382 /nt |
01/21/2023 - 01/27/2023 | $2,675 /wk |
01/21/2023 - 01/27/2023 | $13,518 /month |
01/28/2023 - 02/03/2023 | $471 /nt |
01/28/2023 - 02/03/2023 | $3,300 /wk |
01/28/2023 - 02/03/2023 | $14,143 /month |
02/04/2023 - 02/10/2023 | $471 /nt |
02/04/2023 - 02/10/2023 | $3,300 /wk |
02/04/2023 - 02/10/2023 | $14,143 /month |
02/11/2023 - 02/17/2023 | $471 /nt |
02/11/2023 - 02/17/2023 | $3,300 /wk |
02/11/2023 - 02/17/2023 | $14,143 /month |
02/18/2023 - 02/24/2023 | $471 /nt |
02/18/2023 - 02/24/2023 | $3,300 /wk |
02/18/2023 - 02/24/2023 | $14,143 /month |
02/25/2023 - 03/03/2023 | $471 /nt |
02/25/2023 - 03/03/2023 | $3,300 /wk |
02/25/2023 - 03/03/2023 | $14,143 /month |
03/04/2023 - 03/10/2023 | $471 /nt |
03/04/2023 - 03/10/2023 | $3,300 /wk |
03/04/2023 - 03/10/2023 | $14,143 /month |
03/11/2023 - 03/17/2023 | $471 /nt |
03/11/2023 - 03/17/2023 | $3,300 /wk |
03/11/2023 - 03/17/2023 | $14,143 /month |
03/18/2023 - 03/24/2023 | $471 /nt |
03/18/2023 - 03/24/2023 | $3,300 /wk |
03/18/2023 - 03/24/2023 | $13,964 /month |
03/25/2023 - 03/31/2023 | $471 /nt |
03/25/2023 - 03/31/2023 | $3,300 /wk |
03/25/2023 - 03/31/2023 | $13,133 /month |
04/01/2023 - 04/07/2023 | $471 /nt |
04/01/2023 - 04/07/2023 | $3,300 /wk |
04/01/2023 - 04/07/2023 | $11,788 /month |
04/08/2023 - 04/14/2023 | $471 /nt |
04/08/2023 - 04/14/2023 | $3,300 /wk |
04/08/2023 - 04/14/2023 | $10,444 /month |
04/15/2023 - 04/21/2023 | $382 /nt |
04/15/2023 - 04/21/2023 | $2,675 /wk |
04/15/2023 - 04/21/2023 | $9,099 /month |
04/22/2023 - 04/28/2023 | $279 /nt |
04/22/2023 - 04/28/2023 | $1,955 /wk |
04/22/2023 - 04/28/2023 | $8,379 /month |
04/29/2023 - 05/05/2023 | $279 /nt |
04/29/2023 - 05/05/2023 | $1,955 /wk |
04/29/2023 - 05/05/2023 | $8,379 /month |
05/06/2023 - 05/12/2023 | $279 /nt |
05/06/2023 - 05/12/2023 | $1,955 /wk |
05/06/2023 - 05/12/2023 | $8,379 /month |
05/13/2023 - 05/19/2023 | $279 /nt |
05/13/2023 - 05/19/2023 | $1,955 /wk |
05/13/2023 - 05/19/2023 | $8,379 /month |
05/20/2023 - 05/26/2023 | $279 /nt |
05/20/2023 - 05/26/2023 | $1,955 /wk |
05/20/2023 - 05/26/2023 | $8,379 /month |
05/27/2023 - 06/02/2023 | $279 /nt |
05/27/2023 - 06/02/2023 | $1,955 /wk |
05/27/2023 - 06/02/2023 | $8,379 /month |
06/03/2023 - 06/09/2023 | $279 /nt |
06/03/2023 - 06/09/2023 | $1,955 /wk |
06/03/2023 - 06/09/2023 | $8,436 /month |
06/10/2023 - 06/16/2023 | $279 /nt |
06/10/2023 - 06/16/2023 | $1,955 /wk |
06/10/2023 - 06/16/2023 | $8,579 /month |
06/17/2023 - 06/23/2023 | $279 /nt |
06/17/2023 - 06/23/2023 | $1,955 /wk |
06/17/2023 - 06/23/2023 | $8,579 /month |
























Type
- 3/2 GULF VIEW
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 3
- # TVs/DVDs 3TV
- Bed Sizes KING QUEEN 2 FULL
- Max Persons in Unit 8
- View GULF VIEW
Search Fields
- BBQ Grill
- Internet Access
- Non-Smoking
- Pool
- Tennis
- Gulf Beach Complex
Subdivision
- Subdivision3
Location
- 1-Sanibel Islands, FL
Reservation Group
- Sundial
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 3
Bed Sizes
- KING QUEEN 2 FULL
Max Persons in Unit
- 8
View
- GULF VIEW
Elevator
- YES
- Internet Access
- Sundial
- Washer/Dryer
- Elevator
Featured Amenities:
SUNDIAL S203 VIP Vacation Rentals
This 3 bedroom 2 bath condo will please your every need while staying on Sanibel Island. A spiral staircase on the lanai takes you down to a screened in cabana area.
Condo offers sleeping for 8 with a king in master, queen in guest, 2 full in other guest bedroom
As a guest of VIP Vacation Rentals you have free access to 3 gulf-side heated pools, grills, WIFI and miles of beautiful white sandy beach to explore. You can order drinks at the poolside bar and eat and drink at the upstairs bar and restaurant. Tennis and spa available by reservation for a fee.
Not all amenities are available to guests that rent privately or from a rental agency.This would include the main swimming pool, beach equipment and fitness center Any questions concerning amenities should be directed to the hotel
Sanibel Dwelling License#: RDWL-005315
It was a great stay. Overall the condo was great. Very spacious with a great view. It could use a little freshening up. A coat of paint and some of the decorations but none of that affected our stay. It was a very nice condo and we had no problems. Love the downstairs cabana area and the complex was very nice. I would stay here again most defenitely. May 2022
Our family group of 8 had plenty of room in this spacious condo. We enjoyed the 2 screened in lanai's and having the 2 entrances was great. The view is fantastic. April 2022
Review #18479091 “Sundial S203 - 3 bedroom 2 bath condo with spiral staircase to and ground level Cabana area. View of Gulf of Mexico from screened lanai.” Sanibel never dissappoints !! ★ ★ ★ ★ ☆ S203 was a nicely appointed 3 bedroom which is rare in Sanibel. Easy to get to and has elevators as well as steps to the condo. Since unit is on the 2nd floor, you have a very useful and convenient ground floor screened in room that allows you to keep all your beach chairs, umbrellas and toys below your unit without dragging anything including the sand into your condo. Unit itself was fine with a great straight-on view of the beach. Highly recommend for those vacationers where a 2 bedroom isnt quite enough room. Convenient location for all age groups in our family
Spacious accommodations. Downstairs patio was great for storing all of our beach gear. Kitchen was larger than in my home. Great location. My family members were able to split up and go to the pool and beach without having to drive anywhere. We already booked it again for next year
Review #22872991 “Sundial S203 - 3 bedroom 2 bath condo with spiral staircase to and ground level Cabana area. View of Gulf of Mexico from screened lanai.” Loved the location, large unit, nice layout. ★ ★ ★ ★ ☆ The unit was great for us. There were 5 adults and 3 children and plenty of room for all of us! Great bonus feature of the downstairs screened in porch! Kids kept their shells down there and being able to take off shoes there kept us from tracking in sand. Very nice layout Would definitely recommend and will stay again when we get the family together again.