**As of 9/25/23, based on currently available construction/remodeling schedules for this unit, we are not accepting new reservations until June 2024. Please review our Booking Info page for more information re: our Post Hurricane Ian recovery and what to expect when staying on Sanibel.
COQUINA 2A presents a carefree atmosphere at this beachfront paradise. Spend your Sanibel Island vacation relaxing in this ground floor, two-bedroom, two-bath, well appointed beachfront condominium. The screened lanai is the perfect place to start your morning.
This unit offers a master bedroom with a king size bed and a beautiful ensuite bath.
guest bedroom has a queen and 1 twin making sleeping arrangements more adaptable.
This very popular complex, with a great location, is nestled in a very lush tropical setting and has pool and tennis.
Family friendly. Come on down and enjoy Sanibel's world class shelling beach and restaurants as well as shopping.
* One parking space per unit *
NO VEHICLES OVER 18.75 FEET PER CONDO ASSOCIATION
Coquina Beach is a NON-SMOKING complex. Smoking is not allowed on lanais or on the property.
City License # 20-00022015
Amenities
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- Parking Space # One parking spot
- Bed Sizes King, Queen, Twin
- Floor # Ground
- Max Persons in Unit 5
- Additional Beds SLEEPER SOFA
- View GULF VIEW
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
09/30/2023 - 10/06/2023 | $270 | $1,890 | $8,100 |
10/07/2023 - 10/13/2023 | $270 | $1,890 | $8,100 |
10/14/2023 - 10/20/2023 | $270 | $1,890 | $8,100 |
10/21/2023 - 10/27/2023 | $270 | $1,890 | $8,157 |
10/28/2023 - 11/03/2023 | $270 | $1,890 | $8,300 |
11/04/2023 - 11/10/2023 | $270 | $1,890 | $8,300 |
11/11/2023 - 11/17/2023 | $270 | $1,890 | $8,300 |
11/18/2023 - 11/24/2023 | $299 | $2,090 | $8,300 |
11/25/2023 - 12/01/2023 | $270 | $1,890 | $8,604 |
12/02/2023 - 12/08/2023 | $270 | $1,890 | $10,369 |
12/09/2023 - 12/15/2023 | $270 | $1,890 | $11,901 |
12/16/2023 - 12/22/2023 | $270 | $1,890 | $12,851 |
12/23/2023 - 12/29/2023 | $522 | $3,655 | $13,801 |
12/30/2023 - 01/05/2024 | $522 | $3,655 | $13,219 |
01/06/2024 - 01/12/2024 | $406 | $2,840 | $13,219 |
01/13/2024 - 01/19/2024 | $406 | $2,840 | $14,034 |
01/20/2024 - 01/26/2024 | $406 | $2,840 | $14,849 |
01/27/2024 - 02/02/2024 | $522 | $3,655 | $15,664 |
02/03/2024 - 02/09/2024 | $522 | $3,655 | $15,664 |
02/10/2024 - 02/16/2024 | $522 | $3,655 | $15,664 |
02/17/2024 - 02/23/2024 | $522 | $3,655 | $15,664 |
02/24/2024 - 03/01/2024 | $522 | $3,655 | $15,664 |
03/02/2024 - 03/08/2024 | $522 | $3,655 | $15,664 |
03/09/2024 - 03/15/2024 | $522 | $3,655 | $15,431 |
03/16/2024 - 03/22/2024 | $522 | $3,655 | $14,616 |
03/23/2024 - 03/29/2024 | $522 | $3,655 | $13,801 |
03/30/2024 - 04/05/2024 | $522 | $3,655 | $12,823 |
04/06/2024 - 04/12/2024 | $406 | $2,840 | $11,438 |
04/13/2024 - 04/19/2024 | $406 | $2,840 | $10,868 |
04/20/2024 - 04/26/2024 | $406 | $2,840 | $10,298 |
04/27/2024 - 05/03/2024 | $324 | $2,270 | $9,728 |
05/04/2024 - 05/10/2024 | $324 | $2,270 | $9,728 |
05/11/2024 - 05/17/2024 | $324 | $2,270 | $9,728 |
05/18/2024 - 05/24/2024 | $324 | $2,270 | $9,728 |
05/25/2024 - 05/31/2024 | $324 | $2,270 | $9,728 |
06/01/2024 - 06/07/2024 | $324 | $2,270 | $9,728 |
06/08/2024 - 06/14/2024 | $324 | $2,270 | $9,728 |
06/15/2024 - 06/21/2024 | $324 | $2,270 | $9,728 |
06/22/2024 - 06/28/2024 | $324 | $2,270 | $9,728 |
06/29/2024 - 07/05/2024 | $324 | $2,270 | $9,728 |
07/06/2024 - 07/12/2024 | $324 | $2,270 | $9,728 |
07/13/2024 - 07/19/2024 | $324 | $2,270 | $9,728 |
07/20/2024 - 07/26/2024 | $324 | $2,270 | $9,728 |
07/27/2024 - 08/02/2024 | $324 | $2,270 | $9,728 |
08/03/2024 - 08/09/2024 | $324 | $2,270 | $9,728 |
08/10/2024 - 08/16/2024 | $324 | $2,270 | $9,728 |
08/17/2024 - 08/23/2024 | $324 | $2,270 | $9,728 |
08/24/2024 - 08/30/2024 | $324 | $2,270 | $9,728 |
08/31/2024 - 09/06/2024 | $324 | $2,270 | $9,728 |
09/07/2024 - 09/13/2024 | $324 | $2,270 | $9,728 |
09/14/2024 - 09/20/2024 | $324 | $2,270 | $9,728 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
We love this condo. Have stayed here multiple times. All of the new updates were great. Master bed is very comfortable. May 2022
We have been vacationing on Sanibel Island for over 40 years. It is paradise for our family as we gather children, grandchildren and extended family each year. This property is lovely and has a nice view from the living room and bedroom. Our family parades in front of this condo to get to the beach. July 2021
- Coquina Beach
Featured Amenities
- Coquina Beach
- Internet Access
- Washer/Dryer