**As of 11/14/23, based on currently available construction/remodeling schedules for this unit, we are not accepting new reservations until January 2025. Please review our Booking Info page for more information re: our Post Hurricane Ian recovery and what to expect when staying on Sanibel.
**PLEASE NOTE, POOL & CLUBHOUSE NOT EXPECTED TO BE AVAILABLE UNTIL 2025. MORE INFORMATION TO COME ONCE AVAILABLE.
Magnificent view from this 2 bedroom 2 bath ground floor walk-out , suited perfectly for going directly to the beach, pool and barbeque grills from the lanai. Beautiful views over the lake to the Gulf of Mexico. 85" flat screen TV in the Living room, 65" flat screen TV in the Master bedroom. Tennis, pool and grills make this complex a favorite. Enjoy the lush tropical grounds just outside this unit. Master bedroom offers a king size bed, guest bedroom has 2 twins and living room has a sleeper sofa.
Pointe Santo is a NON-SMOKING complex. There is smoking allowed only in designated areas. Smoking is not allowed on lanais.
Sanibel Dwelling License#: RDWL-004863
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs/DVDs 3TV
- Bed Sizes King, 2 Twins
- Max Persons in Unit 6
- Additional Beds SLEEPER SOFA
- View GULF VIEW
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/09/2023 - 12/15/2023 | $343 | $2,400 | $14,043 |
12/16/2023 - 12/22/2023 | $343 | $2,400 | $14,943 |
12/23/2023 - 12/29/2023 | $593 | $4,150 | $15,843 |
12/30/2023 - 01/05/2024 | $593 | $4,150 | $15,236 |
01/06/2024 - 01/12/2024 | $471 | $3,300 | $15,236 |
01/13/2024 - 01/19/2024 | $471 | $3,300 | $16,086 |
01/20/2024 - 01/26/2024 | $471 | $3,300 | $16,936 |
01/27/2024 - 02/02/2024 | $593 | $4,150 | $17,786 |
02/03/2024 - 02/09/2024 | $593 | $4,150 | $17,786 |
02/10/2024 - 02/16/2024 | $593 | $4,150 | $17,786 |
02/17/2024 - 02/23/2024 | $593 | $4,150 | $17,786 |
02/24/2024 - 03/01/2024 | $593 | $4,150 | $17,786 |
03/02/2024 - 03/08/2024 | $593 | $4,150 | $17,786 |
03/09/2024 - 03/15/2024 | $593 | $4,150 | $17,543 |
03/16/2024 - 03/22/2024 | $593 | $4,150 | $16,693 |
03/23/2024 - 03/29/2024 | $593 | $4,150 | $15,843 |
03/30/2024 - 04/05/2024 | $593 | $4,150 | $14,873 |
04/06/2024 - 04/12/2024 | $471 | $3,300 | $13,603 |
04/13/2024 - 04/19/2024 | $471 | $3,300 | $13,183 |
04/20/2024 - 04/26/2024 | $471 | $3,300 | $12,763 |
04/27/2024 - 05/03/2024 | $411 | $2,880 | $12,343 |
05/04/2024 - 05/10/2024 | $411 | $2,880 | $12,343 |
05/11/2024 - 05/17/2024 | $411 | $2,880 | $12,343 |
05/18/2024 - 05/24/2024 | $411 | $2,880 | $12,343 |
05/25/2024 - 05/31/2024 | $411 | $2,880 | $12,343 |
06/01/2024 - 06/07/2024 | $411 | $2,880 | $12,343 |
06/08/2024 - 06/14/2024 | $411 | $2,880 | $12,343 |
06/15/2024 - 06/21/2024 | $411 | $2,880 | $12,343 |
06/22/2024 - 06/28/2024 | $411 | $2,880 | $12,343 |
06/29/2024 - 07/05/2024 | $411 | $2,880 | $12,343 |
07/06/2024 - 07/12/2024 | $411 | $2,880 | $12,343 |
07/13/2024 - 07/19/2024 | $411 | $2,880 | $12,343 |
07/20/2024 - 07/26/2024 | $411 | $2,880 | $12,343 |
07/27/2024 - 08/02/2024 | $411 | $2,880 | $12,343 |
08/03/2024 - 08/09/2024 | $411 | $2,880 | $12,343 |
08/10/2024 - 08/16/2024 | $411 | $2,880 | $12,343 |
08/17/2024 - 08/23/2024 | $411 | $2,880 | $12,343 |
08/24/2024 - 08/30/2024 | $411 | $2,880 | $12,343 |
08/31/2024 - 09/06/2024 | $411 | $2,880 | $12,343 |
09/07/2024 - 09/13/2024 | $411 | $2,880 | $12,343 |
09/14/2024 - 09/20/2024 | $411 | $2,880 | $12,343 |
09/21/2024 - 09/27/2024 | $411 | $2,880 | $12,343 |
09/28/2024 - 10/04/2024 | $411 | $2,880 | $12,343 |
10/05/2024 - 10/11/2024 | $411 | $2,880 | $12,343 |
10/12/2024 - 10/18/2024 | $411 | $2,880 | $12,343 |
10/19/2024 - 10/25/2024 | $411 | $2,880 | $12,343 |
10/26/2024 - 11/01/2024 | $411 | $2,880 | $12,343 |
11/02/2024 - 11/08/2024 | $411 | $2,880 | $12,343 |
11/09/2024 - 11/15/2024 | $411 | $2,880 | $12,343 |
11/16/2024 - 11/22/2024 | $411 | $2,880 | $12,343 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
This is our second time staying at this condo. We love the location & find it to be very clean & well equipped with everything we need. VIP makes our trip so easy every time we rent through them. Looking forward to next year. July 2022
Well equipped kitchen and updated baths. Great complex. Quick response on a small repair. No seeums were the only negative. ~Sara, 5/14-5/21 2022
Very nicely updated unit. It was great. May 2022
Beautiful fully stocked condo! I was Very impressed, will be back next year! May 2021
- Pointe Santo
Featured Amenities
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator