**As of 9/25/23, based on currently available construction/remodeling schedules for this unit, we are not accepting new reservations until Fall 2024. Please review our Booking Info page for more information re: our Post Hurricane Ian recovery and what to expect when staying on Sanibel.
This is a nice, spacious 2100 square foot , 3 bedroom 2 bath west corner unit is located on the fourth floor offering incredible direct gulf front expansive views to the south and west as well as gorgeous sunsets. Also includes private sundeck. Tastefully furnished. This extraordinary condo offers a King in the master bedroom, Queen in first guest bedroom and 2 Twins in 2nd guest bedroom. Sleeps 6.
This beautiful 140 unit complex is located on West Gulf Drive. The lush grounds with lake and club house island are just what your vacation plans asked for! Amenities include 2 tennis courts, a swimming pool, whirlpool and grill areas. A great family place that offers programs for children.
Pointe Santo is a NON-SMOKING complex. There is smoking allowed only in designated areas. Smoking is not allowed on lanais.
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 3
- # TVs/DVDs 3 TV'S
- Parking Space No. A47
- Bed Sizes King,Queen,2 Twins
- Floor # FOURTH
- Max Persons in Unit 6
- View GULF FRONT
- Pickleball
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
09/30/2023 - 10/06/2023 | $486 | $3,400 | $14,571 |
10/07/2023 - 10/13/2023 | $486 | $3,400 | $14,571 |
10/14/2023 - 10/20/2023 | $486 | $3,400 | $14,571 |
10/21/2023 - 10/27/2023 | $486 | $3,400 | $14,628 |
10/28/2023 - 11/03/2023 | $486 | $3,400 | $14,771 |
11/04/2023 - 11/10/2023 | $486 | $3,400 | $14,771 |
11/11/2023 - 11/17/2023 | $486 | $3,400 | $14,771 |
11/18/2023 - 11/24/2023 | $514 | $3,600 | $14,771 |
11/25/2023 - 12/01/2023 | $486 | $3,400 | $15,086 |
12/02/2023 - 12/08/2023 | $486 | $3,400 | $16,886 |
12/09/2023 - 12/15/2023 | $486 | $3,400 | $18,469 |
12/16/2023 - 12/22/2023 | $486 | $3,400 | $19,509 |
12/23/2023 - 12/29/2023 | $743 | $5,200 | $20,549 |
12/30/2023 - 01/05/2024 | $743 | $5,200 | $20,006 |
01/06/2024 - 01/12/2024 | $634 | $4,440 | $20,006 |
01/13/2024 - 01/19/2024 | $634 | $4,440 | $20,766 |
01/20/2024 - 01/26/2024 | $634 | $4,440 | $21,526 |
01/27/2024 - 02/02/2024 | $743 | $5,200 | $22,286 |
02/03/2024 - 02/09/2024 | $743 | $5,200 | $22,286 |
02/10/2024 - 02/16/2024 | $743 | $5,200 | $22,286 |
02/17/2024 - 02/23/2024 | $743 | $5,200 | $22,286 |
02/24/2024 - 03/01/2024 | $743 | $5,200 | $22,286 |
03/02/2024 - 03/08/2024 | $743 | $5,200 | $22,286 |
03/09/2024 - 03/15/2024 | $743 | $5,200 | $22,069 |
03/16/2024 - 03/22/2024 | $743 | $5,200 | $21,309 |
03/23/2024 - 03/29/2024 | $743 | $5,200 | $20,549 |
03/30/2024 - 04/05/2024 | $743 | $5,200 | $19,692 |
04/06/2024 - 04/12/2024 | $634 | $4,440 | $18,591 |
04/13/2024 - 04/19/2024 | $634 | $4,440 | $18,251 |
04/20/2024 - 04/26/2024 | $634 | $4,440 | $17,911 |
04/27/2024 - 05/03/2024 | $586 | $4,100 | $17,571 |
05/04/2024 - 05/10/2024 | $586 | $4,100 | $17,571 |
05/11/2024 - 05/17/2024 | $586 | $4,100 | $17,571 |
05/18/2024 - 05/24/2024 | $586 | $4,100 | $17,571 |
05/25/2024 - 05/31/2024 | $586 | $4,100 | $17,571 |
06/01/2024 - 06/07/2024 | $586 | $4,100 | $17,571 |
06/08/2024 - 06/14/2024 | $586 | $4,100 | $17,571 |
06/15/2024 - 06/21/2024 | $586 | $4,100 | $17,571 |
06/22/2024 - 06/28/2024 | $586 | $4,100 | $17,571 |
06/29/2024 - 07/05/2024 | $586 | $4,100 | $17,571 |
07/06/2024 - 07/12/2024 | $586 | $4,100 | $17,571 |
07/13/2024 - 07/19/2024 | $586 | $4,100 | $17,571 |
07/20/2024 - 07/26/2024 | $586 | $4,100 | $17,571 |
07/27/2024 - 08/02/2024 | $586 | $4,100 | $17,571 |
08/03/2024 - 08/09/2024 | $586 | $4,100 | $17,571 |
08/10/2024 - 08/16/2024 | $586 | $4,100 | $17,571 |
08/17/2024 - 08/23/2024 | $586 | $4,100 | $17,571 |
08/24/2024 - 08/30/2024 | $586 | $4,100 | $17,571 |
08/31/2024 - 09/06/2024 | $586 | $4,100 | $17,571 |
09/07/2024 - 09/13/2024 | $586 | $4,100 | $17,571 |
09/14/2024 - 09/20/2024 | $586 | $4,100 | $17,571 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
- Pointe Santo
Featured Amenities
- Gulf Front
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator