POINTE SANTO C35 VIP VACATION RENTALS
Pointe Santo C35 is a is a beautifully remodeled 3 bedroom, 2 bathroom condo with lovely Gulf view. Enjoy a bright & moden kitchen with updated appliances and quartz countertops. New carpet (installed Oct 2021) and updated bathrooms add to the appeal of C35. Large spacious living area and open kitchen makes for a comfortable unit for families. It comfortably sleeps 6 with a king in the master bedroom, queen in the guest bedroom and 2 twins in the second guest bedroom. The living room has a queen sleeper sofa. 4 tv's .
Smoking is not allowed in the unit or on the lanai.
Sanibel Dwelling License#: RDWL-004645
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 3
- # TVs/DVDs 4 TV
- Parking Space # C35
- Bed Sizes King, Queen 2 Twins
- Floor # 3rd
- Max Persons in Unit 6
- Additional Beds Queen Sleeper
- View Gulf View
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
03/18/2023 - 03/24/2023 | $571 | $4,000 | $16,828 |
03/25/2023 - 03/31/2023 | $571 | $4,000 | $15,600 |
04/01/2023 - 04/07/2023 | $571 | $4,000 | $14,050 |
04/08/2023 - 04/14/2023 | $571 | $4,000 | $12,500 |
04/15/2023 - 04/21/2023 | $414 | $2,900 | $10,950 |
04/22/2023 - 04/28/2023 | $350 | $2,450 | $10,500 |
04/29/2023 - 05/05/2023 | $350 | $2,450 | $10,500 |
05/06/2023 - 05/12/2023 | $350 | $2,450 | $10,500 |
05/13/2023 - 05/19/2023 | $350 | $2,450 | $10,500 |
05/20/2023 - 05/26/2023 | $350 | $2,450 | $10,500 |
05/27/2023 - 06/02/2023 | $350 | $2,450 | $10,500 |
06/03/2023 - 06/09/2023 | $350 | $2,450 | $10,557 |
06/10/2023 - 06/16/2023 | $350 | $2,450 | $10,700 |
06/17/2023 - 06/23/2023 | $350 | $2,450 | $10,700 |
06/24/2023 - 06/30/2023 | $350 | $2,450 | $10,700 |
07/01/2023 - 07/07/2023 | $379 | $2,650 | $10,700 |
07/08/2023 - 07/14/2023 | $350 | $2,450 | $10,500 |
07/15/2023 - 07/21/2023 | $350 | $2,450 | $10,500 |
07/22/2023 - 07/28/2023 | $350 | $2,450 | $10,500 |
07/29/2023 - 08/04/2023 | $350 | $2,450 | $10,500 |
08/05/2023 - 08/11/2023 | $350 | $2,450 | $10,500 |
08/12/2023 - 08/18/2023 | $350 | $2,450 | $10,500 |
08/19/2023 - 08/25/2023 | $350 | $2,450 | $10,500 |
08/26/2023 - 09/01/2023 | $350 | $2,450 | $10,500 |
09/02/2023 - 09/08/2023 | $350 | $2,450 | $10,500 |
09/09/2023 - 09/15/2023 | $350 | $2,450 | $10,500 |
09/16/2023 - 09/22/2023 | $350 | $2,450 | $10,500 |
09/23/2023 - 09/29/2023 | $350 | $2,450 | $10,500 |
09/30/2023 - 10/06/2023 | $350 | $2,450 | $10,500 |
10/07/2023 - 10/13/2023 | $350 | $2,450 | $10,500 |
10/14/2023 - 10/20/2023 | $350 | $2,450 | $10,500 |
10/21/2023 - 10/27/2023 | $350 | $2,450 | $10,557 |
10/28/2023 - 11/03/2023 | $350 | $2,450 | $10,700 |
11/04/2023 - 11/10/2023 | $350 | $2,450 | $10,700 |
11/11/2023 - 11/17/2023 | $350 | $2,450 | $10,700 |
11/18/2023 - 11/24/2023 | $379 | $2,650 | $10,700 |
11/25/2023 - 12/01/2023 | $350 | $2,450 | $9,800 |
12/02/2023 - 12/08/2023 | $350 | $2,450 | $7,350 |
12/09/2023 - 12/15/2023 | $350 | $2,450 | $4,900 |
12/16/2023 - 12/22/2023 | $350 | $2,450 | $2,450 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
We had a wonderful stay..place was clean and comfortable. All remodeled and updated and fully equipped. Wonderful beds with the nice linens, new appliances, good shower. Would def stay there again. July 2022
Second time at this condo. Very well kept and clean, easy and short walk to the beach, amazing view from the lanai. Contactless check in was easy. July 2022
- Pointe Santo
Featured Amenities
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator