POINTE SANTO C35 VIP VACATION RENTALS
Pointe Santo C35 is a is a beautifully remodeled 3 bedroom, 2 bathroom condo with lovely Gulf view. Enjoy a bright & moden kitchen with updated appliances and quartz countertops. New carpet (installed Oct 2021) and updated bathrooms add to the appeal of C35. Large spacious living area and open kitchen makes for a comfortable unit for families. It comfortably sleeps 6 with a king in the master bedroom, queen in the guest bedroom and 2 twins in the second guest bedroom. The living room has a queen sleeper sofa. 4 tv's .
Smoking is not allowed in the unit or on the lanai.
Sanibel Dwelling License#: RDWL-004645
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 3
- # TVs/DVDs 4 TV
- Parking Space # C35
- Bed Sizes King, Queen 2 Twins
- Floor # 3rd
- Max Persons in Unit 6
- Additional Beds Queen Sleeper
- View Gulf View
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
07/02/2022 - 07/08/2022 | $364 | $2,550 | $10,271 |
07/09/2022 - 07/15/2022 | $336 | $2,350 | $10,071 |
07/16/2022 - 07/22/2022 | $336 | $2,350 | $10,071 |
07/23/2022 - 07/29/2022 | $336 | $2,350 | $10,071 |
07/30/2022 - 08/05/2022 | $336 | $2,350 | $10,071 |
08/06/2022 - 08/12/2022 | $336 | $2,350 | $10,071 |
08/13/2022 - 08/19/2022 | $336 | $2,350 | $10,071 |
08/20/2022 - 08/26/2022 | $336 | $2,350 | $10,071 |
08/27/2022 - 09/02/2022 | $336 | $2,350 | $10,071 |
09/03/2022 - 09/09/2022 | $336 | $2,350 | $10,071 |
09/10/2022 - 09/16/2022 | $336 | $2,350 | $10,071 |
09/17/2022 - 09/23/2022 | $336 | $2,350 | $10,071 |
09/24/2022 - 09/30/2022 | $336 | $2,350 | $10,071 |
10/01/2022 - 10/07/2022 | $336 | $2,350 | $10,071 |
10/08/2022 - 10/14/2022 | $336 | $2,350 | $10,071 |
10/15/2022 - 10/21/2022 | $336 | $2,350 | $10,071 |
10/22/2022 - 10/28/2022 | $336 | $2,350 | $10,128 |
10/29/2022 - 11/04/2022 | $336 | $2,350 | $10,271 |
11/05/2022 - 11/11/2022 | $336 | $2,350 | $10,271 |
11/12/2022 - 11/18/2022 | $336 | $2,350 | $10,271 |
11/19/2022 - 11/25/2022 | $364 | $2,550 | $10,743 |
11/26/2022 - 12/02/2022 | $336 | $2,350 | $12,193 |
12/03/2022 - 12/09/2022 | $336 | $2,350 | $13,843 |
12/10/2022 - 12/16/2022 | $336 | $2,350 | $15,178 |
12/17/2022 - 12/23/2022 | $571 | $4,000 | $15,728 |
12/24/2022 - 12/30/2022 | $571 | $4,000 | $14,628 |
12/31/2022 - 01/06/2023 | $571 | $4,000 | $13,843 |
01/07/2023 - 01/13/2023 | $414 | $2,900 | $13,843 |
01/14/2023 - 01/20/2023 | $414 | $2,900 | $14,943 |
01/21/2023 - 01/27/2023 | $414 | $2,900 | $16,043 |
01/28/2023 - 02/03/2023 | $571 | $4,000 | $17,143 |
02/04/2023 - 02/10/2023 | $571 | $4,000 | $17,143 |
02/11/2023 - 02/17/2023 | $571 | $4,000 | $17,143 |
02/18/2023 - 02/24/2023 | $571 | $4,000 | $17,143 |
02/25/2023 - 03/03/2023 | $571 | $4,000 | $17,143 |
03/04/2023 - 03/10/2023 | $571 | $4,000 | $17,143 |
03/11/2023 - 03/17/2023 | $571 | $4,000 | $17,143 |
03/18/2023 - 03/24/2023 | $571 | $4,000 | $16,828 |
03/25/2023 - 03/31/2023 | $571 | $4,000 | $15,600 |
04/01/2023 - 04/07/2023 | $571 | $4,000 | $14,050 |
04/08/2023 - 04/14/2023 | $571 | $4,000 | $12,500 |
04/15/2023 - 04/21/2023 | $414 | $2,900 | $10,950 |
04/22/2023 - 04/28/2023 | $350 | $2,450 | $10,500 |
04/29/2023 - 05/05/2023 | $350 | $2,450 | $10,500 |
05/06/2023 - 05/12/2023 | $350 | $2,450 | $10,500 |
05/13/2023 - 05/19/2023 | $350 | $2,450 | $10,500 |
05/20/2023 - 05/26/2023 | $350 | $2,450 | $10,500 |
05/27/2023 - 06/02/2023 | $350 | $2,450 | $10,500 |
06/03/2023 - 06/09/2023 | $350 | $2,450 | $10,557 |
06/10/2023 - 06/16/2023 | $350 | $2,450 | $10,700 |
06/17/2023 - 06/23/2023 | $350 | $2,450 | $10,700 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
- Pointe Santo
Featured Amenities
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator