POINTE SANTO D3 VIP Vacation Rentals
This 2 bedroom 2 bath, ground floor unit has been refurbished and has a wheelchair accommodating master bedroom and master bathroom, including extra wide doors, roll-under sink, drop-down bar by commode and roll-in shower. Recently painted with new master bedroom furniture, carpet and tv console.
Nice view of the lagoon. 3 flat screen TV's Sleeps 6 King Full twin and sleeper sofa
Perfect for families with children.This beautiful 140 unit community is located on West Gulf Drive. Enjoy the lush tropical grounds just outside this ground floor unit or relax watching your favorite channel on the new flat screen TV's throughout.
Amenities include 2 tennis courts, a swimming pool, whirlpool and BBQ areas.
Pointe Santo is a NON-SMOKING complex. There is smoking allowed only in designated areas. Smoking is not allowed on lanais.
City License # 20-00020715
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs/DVDs 3TV/CD/DVD
- Bed Sizes KING FULL TWIN
- Max Persons in Unit 6
- Additional Beds SLEEPER SOFA
- View COURTYARD
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
01/23/21 - 01/29/21 | $329 | $2,300 | $11,379 |
01/30/21 - 02/05/21 | $382 | $2,675 | $11,979 |
02/06/21 - 02/12/21 | $382 | $2,675 | $12,204 |
02/13/21 - 02/19/21 | $414 | $2,900 | $12,429 |
02/20/21 - 02/26/21 | $414 | $2,900 | $12,429 |
02/27/21 - 03/05/21 | $414 | $2,900 | $12,429 |
03/06/21 - 03/12/21 | $414 | $2,900 | $12,429 |
03/13/21 - 03/19/21 | $414 | $2,900 | $12,257 |
03/20/21 - 03/26/21 | $414 | $2,900 | $11,414 |
03/27/21 - 04/02/21 | $414 | $2,900 | $9,964 |
04/03/21 - 04/09/21 | $414 | $2,900 | $8,514 |
04/10/21 - 04/16/21 | $329 | $2,300 | $7,064 |
04/17/21 - 04/23/21 | $207 | $1,450 | $6,214 |
04/24/21 - 04/30/21 | $207 | $1,450 | $6,214 |
05/01/21 - 05/07/21 | $207 | $1,450 | $6,214 |
05/08/21 - 05/14/21 | $207 | $1,450 | $6,214 |
05/15/21 - 05/21/21 | $207 | $1,450 | $6,214 |
05/22/21 - 05/28/21 | $207 | $1,450 | $6,214 |
05/29/21 - 06/04/21 | $207 | $1,450 | $6,214 |
06/05/21 - 06/11/21 | $207 | $1,450 | $6,214 |
06/12/21 - 06/18/21 | $207 | $1,450 | $6,214 |
06/19/21 - 06/25/21 | $207 | $1,450 | $6,214 |
06/26/21 - 07/02/21 | $207 | $1,450 | $6,214 |
07/03/21 - 07/09/21 | $207 | $1,450 | $6,214 |
07/10/21 - 07/16/21 | $207 | $1,450 | $6,214 |
07/17/21 - 07/23/21 | $207 | $1,450 | $6,214 |
07/24/21 - 07/30/21 | $207 | $1,450 | $6,214 |
07/31/21 - 08/05/21 | $207 | $1,450 | $6,214 |
08/06/21 - 08/12/21 | $207 | $1,450 | $6,214 |
08/13/21 - 08/19/21 | $207 | $1,450 | $6,214 |
08/20/21 - 08/26/21 | $207 | $1,450 | $6,214 |
08/27/21 - 09/03/21 | $207 | $1,450 | $6,214 |
09/04/21 - 09/10/21 | $207 | $1,450 | $6,214 |
09/11/21 - 09/17/21 | $207 | $1,450 | $6,214 |
09/18/21 - 09/24/21 | $207 | $1,450 | $6,214 |
09/25/21 - 10/01/21 | $207 | $1,450 | $6,214 |
10/02/21 - 10/08/21 | $207 | $1,450 | $6,214 |
10/09/21 - 10/15/21 | $207 | $1,450 | $6,214 |
10/16/21 - 10/22/21 | $207 | $1,450 | $6,214 |
10/23/21 - 10/29/21 | $207 | $1,450 | $6,214 |
10/30/21 - 11/05/21 | $207 | $1,450 | $6,214 |
11/06/21 - 11/12/21 | $207 | $1,450 | $6,214 |
11/13/21 - 11/19/21 | $207 | $1,450 | $6,214 |
11/20/21 - 11/26/21 | $207 | $1,450 | $6,564 |
11/27/21 - 12/03/21 | $207 | $1,450 | $7,789 |
12/04/21 - 12/10/21 | $207 | $1,450 | $9,014 |
12/11/21 - 12/17/21 | $207 | $1,450 | $10,132 |
12/18/21 - 01/07/22 | $382 | $2,675 | $10,982 |
01/08/22 - 01/14/22 | $329 | $2,300 | $10,339 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- Pointe Santo
Featured Amenities
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator