Based on currently available construction/remodeling schedules for this unit, we are only accepting new reservations for arrivals starting 11/2/24 and beyond. Please review our Booking Info page for more information re: our Post Hurricane Ian recovery and what to expect when staying on Sanibel.
**PLEASE NOTE, POOL & CLUBHOUSE NOT EXPECTED TO BE AVAILABLE UNTIL 2025. MORE INFORMATION TO COME ONCE AVAILABLE.
Beautiful gulf views, amazing wildlife, white sandy beaches, gulf front pool, Tennis, Pickle Ball children's activities and more!
Pointe Santo D37 has all the amenities and upgrades families desire for their vacation. Flat screen TV's washer/dryer in the unit, fully equipped kitchen with stainless steel appliances. This Tommy Bahama decorated unit has a King in the master bedroom and bath and a second bedroom with two full beds connected to a second bathroom. The queen sleep sofa in the living area allows for an added two guests (6 total) to sleep. Enjoy the unit and all the natural wonders Sanibel Island has to offer! Rent bikes to explore the island on the flat paved trails, golf, explore the Ding Darling Nature Preserve, shop, dine at wonderful restaurants, play tennis or shuffleboard at the complex, join in a game of beach volleyball or just enjoy lounging at the beach or pool.
Pointe Santo is a NON-SMOKING complex. There is smoking allowed only in designated areas. Smoking is not allowed on lanais.
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs/DVDs 3
- Parking Space No. D37
- Bed Sizes King, 2 Fulls
- Floor # THIRD
- Max Persons in Unit 6
- Additional Beds QUEEN SLEEPER
- View GULF VIEW
- Pickleball
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/09/2023 - 12/15/2023 | $271 | $1,900 | $11,896 |
12/16/2023 - 12/22/2023 | $271 | $1,900 | $12,746 |
12/23/2023 - 12/29/2023 | $522 | $3,655 | $13,596 |
12/30/2023 - 01/05/2024 | $522 | $3,655 | $12,949 |
01/06/2024 - 01/12/2024 | $393 | $2,750 | $12,949 |
01/13/2024 - 01/19/2024 | $393 | $2,750 | $13,854 |
01/20/2024 - 01/26/2024 | $393 | $2,750 | $14,759 |
01/27/2024 - 02/02/2024 | $522 | $3,655 | $15,664 |
02/03/2024 - 02/09/2024 | $522 | $3,655 | $15,664 |
02/10/2024 - 02/16/2024 | $522 | $3,655 | $15,664 |
02/17/2024 - 02/23/2024 | $522 | $3,655 | $15,664 |
02/24/2024 - 03/01/2024 | $522 | $3,655 | $15,664 |
03/02/2024 - 03/08/2024 | $522 | $3,655 | $15,664 |
03/09/2024 - 03/15/2024 | $522 | $3,655 | $15,406 |
03/16/2024 - 03/22/2024 | $522 | $3,655 | $14,501 |
03/23/2024 - 03/29/2024 | $522 | $3,655 | $13,596 |
03/30/2024 - 04/05/2024 | $522 | $3,655 | $12,534 |
04/06/2024 - 04/12/2024 | $393 | $2,750 | $11,079 |
04/13/2024 - 04/19/2024 | $393 | $2,750 | $10,529 |
04/20/2024 - 04/26/2024 | $393 | $2,750 | $9,979 |
04/27/2024 - 05/03/2024 | $314 | $2,200 | $9,429 |
05/04/2024 - 05/10/2024 | $314 | $2,200 | $9,429 |
05/11/2024 - 05/17/2024 | $314 | $2,200 | $9,429 |
05/18/2024 - 05/24/2024 | $314 | $2,200 | $9,429 |
05/25/2024 - 05/31/2024 | $314 | $2,200 | $9,429 |
06/01/2024 - 06/07/2024 | $314 | $2,200 | $9,429 |
06/08/2024 - 06/14/2024 | $314 | $2,200 | $9,429 |
06/15/2024 - 06/21/2024 | $314 | $2,200 | $9,429 |
06/22/2024 - 06/28/2024 | $314 | $2,200 | $9,429 |
06/29/2024 - 07/05/2024 | $314 | $2,200 | $9,429 |
07/06/2024 - 07/12/2024 | $314 | $2,200 | $9,429 |
07/13/2024 - 07/19/2024 | $314 | $2,200 | $9,429 |
07/20/2024 - 07/26/2024 | $314 | $2,200 | $9,429 |
07/27/2024 - 08/02/2024 | $314 | $2,200 | $9,429 |
08/03/2024 - 08/09/2024 | $314 | $2,200 | $9,429 |
08/10/2024 - 08/16/2024 | $314 | $2,200 | $9,429 |
08/17/2024 - 08/23/2024 | $314 | $2,200 | $9,429 |
08/24/2024 - 08/30/2024 | $314 | $2,200 | $9,429 |
08/31/2024 - 09/06/2024 | $314 | $2,200 | $9,429 |
09/07/2024 - 09/13/2024 | $314 | $2,200 | $9,429 |
09/14/2024 - 09/20/2024 | $314 | $2,200 | $9,429 |
09/21/2024 - 09/27/2024 | $314 | $2,200 | $9,429 |
09/28/2024 - 10/04/2024 | $314 | $2,200 | $9,429 |
10/05/2024 - 10/11/2024 | $314 | $2,200 | $9,429 |
10/12/2024 - 10/18/2024 | $314 | $2,200 | $9,429 |
10/19/2024 - 10/25/2024 | $314 | $2,200 | $9,429 |
10/26/2024 - 11/01/2024 | $314 | $2,200 | $9,429 |
11/02/2024 - 11/08/2024 | $314 | $2,200 | $9,429 |
11/09/2024 - 11/15/2024 | $314 | $2,200 | $9,429 |
11/16/2024 - 11/22/2024 | $314 | $2,200 | $9,429 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Property was great, condo was recently remodeled and it showed. Close to both beach and pool and the VIP staff was extremely helpful, even through a cable TV transition on one of the days we were there. Would definitely use VIP again and Pointe Santo if available. July 2022
- Pointe Santo
Featured Amenities
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator