**As of 9/25/23, based on currently available construction/remodeling schedules for this unit, we are not accepting new reservations until Fall 2024. Please review our Booking Info page for more information re: our Post Hurricane Ian recovery and what to expect when staying on Sanibel.
This beautiful 2 bedroom 2 bath is a ground floor walk out to the beach. Hard to beat this location and quality unit. One of our best! King bed in the master bedroom, 1 queen, 1 twin bed in the guest bedroom. Queen sleeper in the living room
Sleeps 6
Lush grounds with lake and club house island. Amenities include 2 tennis courts, a swimming pool, whirlpool and grill areas.
A great family place that offers programs for children.
Sanibel Dwelling License#: RDWL-004166
Wireless internet
Pointe Santo is a NON-SMOKING complex. There is smoking allowed only in designated areas. Smoking is not allowed on lanais.
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs/DVDs 3
- Parking Space No. D6
- Bed Sizes King, Queen, Twin
- Floor # Ground
- Max Persons in Unit 6
- Additional Beds Queen Sleeper
- View Gulfview/Lakeview
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
09/30/2023 - 10/06/2023 | $261 | $1,825 | $7,821 |
10/07/2023 - 10/13/2023 | $261 | $1,825 | $7,821 |
10/14/2023 - 10/20/2023 | $261 | $1,825 | $7,821 |
10/21/2023 - 10/27/2023 | $261 | $1,825 | $7,878 |
10/28/2023 - 11/03/2023 | $261 | $1,825 | $8,021 |
11/04/2023 - 11/10/2023 | $261 | $1,825 | $8,021 |
11/11/2023 - 11/17/2023 | $261 | $1,825 | $8,021 |
11/18/2023 - 11/24/2023 | $289 | $2,025 | $8,021 |
11/25/2023 - 12/01/2023 | $261 | $1,825 | $8,344 |
12/02/2023 - 12/08/2023 | $261 | $1,825 | $10,174 |
12/09/2023 - 12/15/2023 | $261 | $1,825 | $11,746 |
12/16/2023 - 12/22/2023 | $261 | $1,825 | $12,671 |
12/23/2023 - 12/29/2023 | $522 | $3,655 | $13,596 |
12/30/2023 - 01/05/2024 | $522 | $3,655 | $12,949 |
01/06/2024 - 01/12/2024 | $393 | $2,750 | $12,949 |
01/13/2024 - 01/19/2024 | $393 | $2,750 | $13,854 |
01/20/2024 - 01/26/2024 | $393 | $2,750 | $14,759 |
01/27/2024 - 02/02/2024 | $522 | $3,655 | $15,664 |
02/03/2024 - 02/09/2024 | $522 | $3,655 | $15,664 |
02/10/2024 - 02/16/2024 | $522 | $3,655 | $15,664 |
02/17/2024 - 02/23/2024 | $522 | $3,655 | $15,664 |
02/24/2024 - 03/01/2024 | $522 | $3,655 | $15,664 |
03/02/2024 - 03/08/2024 | $522 | $3,655 | $15,664 |
03/09/2024 - 03/15/2024 | $522 | $3,655 | $15,406 |
03/16/2024 - 03/22/2024 | $522 | $3,655 | $14,501 |
03/23/2024 - 03/29/2024 | $522 | $3,655 | $13,596 |
03/30/2024 - 04/05/2024 | $522 | $3,655 | $12,534 |
04/06/2024 - 04/12/2024 | $393 | $2,750 | $11,079 |
04/13/2024 - 04/19/2024 | $393 | $2,750 | $10,529 |
04/20/2024 - 04/26/2024 | $393 | $2,750 | $9,979 |
04/27/2024 - 05/03/2024 | $314 | $2,200 | $9,429 |
05/04/2024 - 05/10/2024 | $314 | $2,200 | $9,429 |
05/11/2024 - 05/17/2024 | $314 | $2,200 | $9,429 |
05/18/2024 - 05/24/2024 | $314 | $2,200 | $9,429 |
05/25/2024 - 05/31/2024 | $314 | $2,200 | $9,429 |
06/01/2024 - 06/07/2024 | $314 | $2,200 | $9,429 |
06/08/2024 - 06/14/2024 | $314 | $2,200 | $9,429 |
06/15/2024 - 06/21/2024 | $314 | $2,200 | $9,429 |
06/22/2024 - 06/28/2024 | $314 | $2,200 | $9,429 |
06/29/2024 - 07/05/2024 | $314 | $2,200 | $9,429 |
07/06/2024 - 07/12/2024 | $314 | $2,200 | $9,429 |
07/13/2024 - 07/19/2024 | $314 | $2,200 | $9,429 |
07/20/2024 - 07/26/2024 | $314 | $2,200 | $9,429 |
07/27/2024 - 08/02/2024 | $314 | $2,200 | $9,429 |
08/03/2024 - 08/09/2024 | $314 | $2,200 | $9,429 |
08/10/2024 - 08/16/2024 | $314 | $2,200 | $9,429 |
08/17/2024 - 08/23/2024 | $314 | $2,200 | $9,429 |
08/24/2024 - 08/30/2024 | $314 | $2,200 | $9,429 |
08/31/2024 - 09/06/2024 | $314 | $2,200 | $9,429 |
09/07/2024 - 09/13/2024 | $314 | $2,200 | $9,429 |
09/14/2024 - 09/20/2024 | $314 | $2,200 | $9,429 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Condo was updated and very spacious. Enjoyed all the amenities the property had to offer. Will definitely look forward to coming back here. July 2022
Clean, well equipped and well located first floor condo. Minor problem with bedroom fan noise was promptly corrected. Will come back to same unit next year. February 2022
- Pointe Santo
Featured Amenities
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator