POINTE SANTO E34 VIP Vacation Rentals
Here it is! This large 3 bedroom 2 bath unit offers breathtaking gulf front views. It is a corner unit that also offers beautiful views of the Pointe Santo property and pool area.
Master bedroom has a king bed, Guest has a King and 2nd Guest has 2 queen beds,
Completely remodeled and redecorated - Very comfortable and great for large family. Sleeps 8
Pointe Santo is a NON-SMOKING complex. There is smoking allowed only in designated areas. Smoking is not allowed on lanais.
Sanibel Dwelling License#: RDWL-004649
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2 PLUS DEN
- # TVs/DVDs 4TV
- Bed Sizes King, King, 2 Queens
- Max Persons in Unit 8
- Additional Beds SLEEPER SOFA
- View GULF FRONT
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
03/18/2023 - 03/24/2023 | $567 | $3,970 | $16,730 |
03/25/2023 - 03/31/2023 | $567 | $3,970 | $15,649 |
04/01/2023 - 04/07/2023 | $567 | $3,970 | $14,354 |
04/08/2023 - 04/14/2023 | $567 | $3,970 | $13,059 |
04/15/2023 - 04/21/2023 | $425 | $2,975 | $11,764 |
04/22/2023 - 04/28/2023 | $382 | $2,675 | $11,464 |
04/29/2023 - 05/05/2023 | $382 | $2,675 | $11,464 |
05/06/2023 - 05/12/2023 | $382 | $2,675 | $11,464 |
05/13/2023 - 05/19/2023 | $382 | $2,675 | $11,464 |
05/20/2023 - 05/26/2023 | $382 | $2,675 | $11,464 |
05/27/2023 - 06/02/2023 | $382 | $2,675 | $11,464 |
06/03/2023 - 06/09/2023 | $382 | $2,675 | $11,521 |
06/10/2023 - 06/16/2023 | $382 | $2,675 | $11,664 |
06/17/2023 - 06/23/2023 | $382 | $2,675 | $11,664 |
06/24/2023 - 06/30/2023 | $382 | $2,675 | $11,664 |
07/01/2023 - 07/07/2023 | $411 | $2,875 | $11,664 |
07/08/2023 - 07/14/2023 | $382 | $2,675 | $11,464 |
07/15/2023 - 07/21/2023 | $382 | $2,675 | $11,464 |
07/22/2023 - 07/28/2023 | $382 | $2,675 | $11,464 |
07/29/2023 - 08/04/2023 | $382 | $2,675 | $11,464 |
08/05/2023 - 08/11/2023 | $382 | $2,675 | $11,464 |
08/12/2023 - 08/18/2023 | $382 | $2,675 | $11,464 |
08/19/2023 - 08/25/2023 | $382 | $2,675 | $11,464 |
08/26/2023 - 09/01/2023 | $382 | $2,675 | $11,464 |
09/02/2023 - 09/08/2023 | $382 | $2,675 | $11,464 |
09/09/2023 - 09/15/2023 | $382 | $2,675 | $11,464 |
09/16/2023 - 09/22/2023 | $382 | $2,675 | $11,464 |
09/23/2023 - 09/29/2023 | $382 | $2,675 | $11,464 |
09/30/2023 - 10/06/2023 | $382 | $2,675 | $11,464 |
10/07/2023 - 10/13/2023 | $382 | $2,675 | $11,464 |
10/14/2023 - 10/20/2023 | $382 | $2,675 | $11,464 |
10/21/2023 - 10/27/2023 | $382 | $2,675 | $11,521 |
10/28/2023 - 11/03/2023 | $382 | $2,675 | $11,664 |
11/04/2023 - 11/10/2023 | $382 | $2,675 | $11,664 |
11/11/2023 - 11/17/2023 | $382 | $2,675 | $11,664 |
11/18/2023 - 11/24/2023 | $411 | $2,875 | $11,664 |
11/25/2023 - 12/01/2023 | $382 | $2,675 | $10,700 |
12/02/2023 - 12/08/2023 | $382 | $2,675 | $8,025 |
12/09/2023 - 12/15/2023 | $382 | $2,675 | $5,350 |
12/16/2023 - 12/22/2023 | $382 | $2,675 | $2,675 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Pointe Santo E34
PROPERTY REVIEWED:
Pointe Santo E34
Wonderful location, condo was very accommodating for our family of 8 adults and a child. Would highly recommend!
- Pointe Santo
Featured Amenities
- Gulf Front
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator