This home is a fully updated four bedroom three bath beauty, located just one house from the Gulf of Mexico on picturesque tropical Southwinds drive. The house comes fully equipped and ready for you to enjoy your extended stay vacation. Enjoy the world class shelling beach and our spectacular sunsets just steps away..
PETS ALLOWED WITH OWNER APPROVAL
City License #20-00020498
Amenities
- Internet Access
- Washer/Dryer
- # Baths 3
- # Bedrooms 4
- # TVs/DVDs 5TVS/1DVD
- Bed Sizes 4QUEEN,KING
- Pets YES (1)
- Max Persons in Unit 10
- View TROPICAL
- Pets Allowed With Approval
Dates | Monthly |
---|---|
04/01/21 - 04/30/21 | $9,000 |
05/01/21 - 05/31/21 | $6,000 |
06/01/21 - 06/30/21 | $6,000 |
07/01/21 - 07/31/21 | $6,000 |
08/01/21 - 08/31/21 | $6,000 |
09/01/21 - 09/30/21 | $6,000 |
10/01/21 - 10/31/21 | $6,000 |
11/01/21 - 11/30/21 | $9,000 |
12/01/21 - 12/31/21 | $9,000 |
01/01/22 - 01/31/22 | $9,000 |
02/01/22 - 02/28/22 | $10,500 |
03/01/22 - 03/31/22 | $10,500 |
04/01/22 - 04/30/22 | $9,000 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Perfect location
PROPERTY REVIEWED:
Southwinds
DATES STAYED:
Sun, 11/01/2020 to Mon, 11/30/2020
We have rented several different properties from cottages to homes over the last few years and we found this home to be in a perfect location for us. We love to shell at Gulfside City Park beach and this property is only steps away. The house is spacious, giving the three of us our own bedrooms and baths. However, the highlight of the living arrangement was the “under-the-house” space we utilized for parking, cleaning our shells and visiting. The stairs to the property were somewhat of a challenge for seniors but we managed. The path to the beach is directly behind this property which made it perfect for us. We loved the property, stayed a full month and would rent again if circumstances permit.
- 1 Month Minimum Homes & Condos
Featured Amenities
- 1 Month Minimum Homes & Condos
- Internet Access
- Washer/Dryer
- Pets