SUNDIAL Q203 VIP Vacation Rentals
This very lovely 2 bedroom 2 bath with den (den closes off with sliding door) unit offers Gulf Views with easy access to the beach and pool.
Condo sleeps 6 with the Master bedroom having 2 queens and Guest bedroom has 2 twins and sleeper sofa in den
As a guest of VIP Vacation Rentals you have free access to 3 gulf-side heated pools, BBQ grills, Hi Speed WIFI and miles of beautiful white sandy beach to explore. You can order drinks at the poolside bar and eat and drink at the upstairs bar and restaurant. Tennis and Spa available by reservation for a fee.
Not all amenities are available to guests that rent privately or from a rental agency.This would include the Main Swimming pool, beach equipment and fitness center (which require an Id Bracelet from the hotel. Any questions concerning amenities should be directed to the Hotel
City License # 20-00021361
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2 PLUS DEN
- # TVs/DVDs 2TV/1dvd
- Bed Sizes QUEEN QUEEN 2 TWIN
- Max Persons in Unit 8
- Additional Beds SLEEPER SOFA
- View GULF VIEW
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
01/23/21 - 01/29/21 | $357 | $2,500 | $12,350 |
01/30/21 - 02/05/21 | $414 | $2,900 | $13,000 |
02/06/21 - 02/12/21 | $414 | $2,900 | $13,250 |
02/13/21 - 02/19/21 | $450 | $3,150 | $13,500 |
02/20/21 - 02/26/21 | $450 | $3,150 | $13,500 |
02/27/21 - 03/05/21 | $450 | $3,150 | $13,500 |
03/06/21 - 03/12/21 | $450 | $3,150 | $13,500 |
03/13/21 - 03/19/21 | $450 | $3,150 | $13,314 |
03/20/21 - 03/26/21 | $450 | $3,150 | $12,407 |
03/27/21 - 04/02/21 | $450 | $3,150 | $10,857 |
04/03/21 - 04/09/21 | $450 | $3,150 | $9,307 |
04/10/21 - 04/16/21 | $357 | $2,500 | $7,757 |
04/17/21 - 04/23/21 | $229 | $1,600 | $6,857 |
04/24/21 - 04/30/21 | $229 | $1,600 | $6,857 |
05/01/21 - 05/07/21 | $229 | $1,600 | $6,857 |
05/08/21 - 05/14/21 | $229 | $1,600 | $6,857 |
05/15/21 - 05/21/21 | $229 | $1,600 | $6,857 |
05/22/21 - 05/28/21 | $229 | $1,600 | $6,857 |
05/29/21 - 06/04/21 | $229 | $1,600 | $6,857 |
06/05/21 - 06/11/21 | $229 | $1,600 | $6,857 |
06/12/21 - 06/18/21 | $229 | $1,600 | $6,857 |
06/19/21 - 06/25/21 | $229 | $1,600 | $6,857 |
06/26/21 - 07/02/21 | $229 | $1,600 | $6,857 |
07/03/21 - 07/09/21 | $229 | $1,600 | $6,857 |
07/10/21 - 07/16/21 | $229 | $1,600 | $6,857 |
07/17/21 - 07/23/21 | $229 | $1,600 | $6,857 |
07/24/21 - 07/30/21 | $229 | $1,600 | $6,857 |
07/31/21 - 08/05/21 | $229 | $1,600 | $6,857 |
08/06/21 - 08/12/21 | $229 | $1,600 | $6,857 |
08/13/21 - 08/19/21 | $229 | $1,600 | $6,857 |
08/20/21 - 08/26/21 | $229 | $1,600 | $6,857 |
08/27/21 - 09/03/21 | $229 | $1,600 | $6,857 |
09/04/21 - 09/10/21 | $229 | $1,600 | $6,857 |
09/11/21 - 09/17/21 | $229 | $1,600 | $6,857 |
09/18/21 - 09/24/21 | $229 | $1,600 | $6,857 |
09/25/21 - 10/01/21 | $229 | $1,600 | $6,857 |
10/02/21 - 10/08/21 | $229 | $1,600 | $6,857 |
10/09/21 - 10/15/21 | $229 | $1,600 | $6,857 |
10/16/21 - 10/22/21 | $229 | $1,600 | $6,857 |
10/23/21 - 10/29/21 | $229 | $1,600 | $6,857 |
10/30/21 - 11/05/21 | $229 | $1,600 | $6,857 |
11/06/21 - 11/12/21 | $229 | $1,600 | $6,857 |
11/13/21 - 11/19/21 | $229 | $1,600 | $6,857 |
11/20/21 - 11/26/21 | $229 | $1,600 | $7,229 |
11/27/21 - 12/03/21 | $229 | $1,600 | $8,528 |
12/04/21 - 12/10/21 | $229 | $1,600 | $9,828 |
12/11/21 - 12/17/21 | $229 | $1,600 | $11,014 |
12/18/21 - 01/07/22 | $414 | $2,900 | $11,914 |
01/08/22 - 01/14/22 | $357 | $2,500 | $11,228 |
01/15/22 - 01/21/22 | $357 | $2,500 | $11,628 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
radi79
Dayton, Ohio
Perfect!
Left on Sep 30, 2018 for a stay in Sep 2018
Just returned from a week at your condo. 7 women, all of us found it perfect! Comfortable beds, spacious open areas, great screened in patio. Easy walk to pool or beach. Tiki Bar, just two buildings down. Red tide did not stop us from having a great time! Only thing that was not perfect as the bathtub drains very slow. Easy fix, I'm sure. Would love to return and will deffinately ask for this unit!
AMAZING Left on Jul 11, 2018 for a stay in Jul 2018 The rental was AMAZING. So pretty, not out of style at all. The decor matched perfectly with the beach theme and the walk from our condo the the beach was not bad at all. It is more convenient to get a condo closer to the bridge that leads to the beach, but it still wasn’t a bad walk. Over all, I would definitely recommend you get this condo. This review is the subjective opinion of a TripAdvisor member and not of TripAdvisor LLC.
- Sundial
Featured Amenities
- Internet Access
- Sundial
- Washer/Dryer
- Elevator